Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/1202Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Abizari, A-R. | - | 
| dc.contributor.author | Azupogo, F. | - | 
| dc.contributor.author | Brouwer, I. D. | - | 
| dc.date.accessioned | 2017-10-10T12:00:39Z | - | 
| dc.date.available | 2017-10-10T12:00:39Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.issn | 1932-6203 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/1202 | - | 
| dc.description.abstract | In resource-poor settings, micronutrient deficiencies such as vitamin A deficiency may coexist with iron-deficiency. In this study we assessed the iron and vitamin A status of schoolchildren and the association between vitamin A and iron status. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | PLOS ONE | en_US | 
| dc.title | SUBCLINICAL INFLAMMATION INFLUENCES THE ASSOCIATION BETWEEN VITAMIN A- AND IRON STATUS AMONG SCHOOLCHILDREN IN GHANA | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | School of Allied Health Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SUBCLINICAL INFLAMMATION INFLUENCES THE ASSOCIATION BETWEEN VITAMIN A- AND IRON STATUS AMONG SCHOOLCHILDREN IN GHANA.pdf | 903.08 kB | Adobe PDF | View/Open | 
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.
