Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1047
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mubarik, S. | - |
dc.contributor.author | Al-hassan, S. | - |
dc.contributor.author | Owoo, N. S. | - |
dc.date.accessioned | 2017-05-30T15:29:22Z | - |
dc.date.available | 2017-05-30T15:29:22Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2343-6662 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1047 | - |
dc.description.abstract | Maternal and child mortalities are among major health problems facing developing countries such as Ghana. Most of these deaths can be avoided by utilization of maternity health care services. The study examines the effect of antenatal care (ANC) visits and other socioeconomic factors on the utilization of health facilities for childbirth services in Ghana. The study used data from the 2008 Ghana Demographic and Health survey. Data were analyzed for descriptive statistics as well as a Multinomial Logistic Regression for identification of factors that influences delivery in health facility. The study results have shown that, Antenatal care (ANC) visits and wealth significantly influence expectant mothers decision to use government health facilities for childbirth. Also, the study revealed considerable variations in region and between rural and urban utilization of this services in Ghana. It is recommended that to improve the utilization of health facility for childbirth services and hence maternal health care utilization, there is the need to improve public awareness on the importance and benefits of ANC visits. Policy should also target mothers’ who have had the experience of child birth on the need to use health care facility services for each pregnancy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Africa Development and Resources Research Institute | en_US |
dc.relation.ispartofseries | Vol. 22;Issue.22 | - |
dc.subject | Maternal mortality | en_US |
dc.subject | ANC | en_US |
dc.subject | Childbirth | en_US |
dc.subject | Health facility | en_US |
dc.title | EFFECT OF ANTENATAL CARE VISIT ON CHOICE OF HEALTH FACILITY FOR CHILDBIRTH IN GHANA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Institute for Interdisciplinary Research and Consultancy Services (IIRaCS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF ANTENATAL CARE VISIT ON CHOICE OF HEALTH FACILITY FOR CHILDBIRTH IN GHANA.PDF | 836.06 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.