Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/973
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammed, A. R. | - |
dc.date.accessioned | 2017-03-23T09:26:57Z | - |
dc.date.available | 2017-03-23T09:26:57Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/973 | - |
dc.description | MASTER OF SCIENCE IN COMMUNITY HEALTH AND DEVELOPMENT | en_US |
dc.description.abstract | Antenatal care provides an opportunity to empower pregnant adolescents to recognise and respond to the signs and symptoms of obstetric complications. Adolescent pregnancy is a high-risk situation because of these mothers’ physical and psychological immaturity for reproduction. In rural Ghana especially in the northern part of the country adolescent women are reluctant to access antenatal care. This study therefore examines the various determinants that may result their inability to attend antenatal care at the various health facilities in the Yendi Municipality. In conducting this study a cross sectional, non-experimental descriptive study design was employed with both quantitative and qualitative data collected and analysed. The main tools for data collection were questionnaires and interview guides. Data was collected from 126 adolescent mothers using a non-probability sampling; purposive sampling technique. The study revealed among others that majority of adolescent mothers in the Yendi municipality attributed long distance travel to health facilities, mother’s and partner’s level of education, unfriendly attitude of health workers, cultural beliefs and income as the main determinants for the utilisation of antenatal care services. Chi square analysis performed, also identified a number of factors that have significant association with the utilisation of antenatal care services, these include place of residence, ethnicity, religion, marital status, partner’s education level and distance to health facility. The study recommended, a comprehensive, action-based approaches are needed in rural communities, including providing public transportation and increased availability of different types of health facilities by government. Also there is a need for community-based interventions that can create awareness and can change these social groups, cultural norms and behaviors. | en_US |
dc.language.iso | en | en_US |
dc.title | DETERMINANTS OF ANTENATAL CARE UTILISATION AMONG ADOLESCENT MOTHERS IN THE YENDI MUNICIPALITY OF NORTHERN | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Medicine and Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DETERMINANTS OF ANTENATAL CARE UTILISATION AMONG ADOLESCENT.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.