Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/932
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akongyuur, D. N | - |
dc.contributor.author | Ofori-Danson, P. K | - |
dc.contributor.author | Nunoo, F. K. E | - |
dc.date.accessioned | 2017-02-02T15:04:35Z | - |
dc.date.available | 2017-02-02T15:04:35Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 2006-9839 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/932 | - |
dc.description.abstract | The study was conducted in Stratum VII (Yeji sector) of Lake Volta where commercial fishermen arbitrarily use gillnets, from June, 2009 to March, 2010. The catches of monofilament gillnets, the most dominant gear used in Stratum VII were investigated for dominant fish species composition and selectivity parameters. The study revealed the dominance of two fish species (Synodontis membranaceus and Schilbe mystus) which together contributed about 45% by number of gillnet catches. The optimum selection length (total length) of the 5 cm mesh size gillnet for S. membranaceus was 19.7 cm and S. mystus was 18.2 cm. The result showed that using monofilament gillnets with mesh sizes 3 and 5 cm could have increase pressure on juvenile population. The mean monthly catch for the study period was estimated to be in the range of 0.3961 × 10-3 – 3.2427 × 10-3 (standard deviation, δ=1003.9) metric tonnes. With reference to precautionary approach to fisheries management, a legal minimum mesh size of gillnets of 8 cm may be appropriate for conservation and sustainable exploitation in Stratum VII. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals | en_US |
dc.relation.ispartofseries | Vol. 4;Issue 3 | - |
dc.subject | Catch | en_US |
dc.subject | Gillnet | en_US |
dc.subject | Management | en_US |
dc.subject | Selectivity | en_US |
dc.subject | Species | en_US |
dc.title | SELECTIVITY AND FISH CATCHES OF GILLNETS IN STRATUM VII (YEJI SECTOR) OF LAKE VOLTA FOR SUSTAINABLE MANAGEMENT | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Natural Resource and Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SELECTIVITY AND FISH CATCHES OF GILLNETS IN STRATUM VII (YEJI SECTOR) OF LAKE VOLTA FOR SUSTAINABLE MANAGEMENT.pdf | 549.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.