Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/908
Title: | UTILIZATION OF REPRODUCTIVE HEALTH SERVICES IN GHANA |
Authors: | Kuunibe, N. Nkegbe, P. K. |
Keywords: | Reproductive health Binary probit Marginal effect Utilization Ghana |
Issue Date: | 2012 |
Publisher: | International Institute for Science, Technology and Education (IISTE) |
Series/Report no.: | Vol. 2;Issue 8 |
Abstract: | Reproductive health is an essential part of general health that it sets the stage for health beyond the reproductive years and also affects the health of the next generation. In many developing countries, however, the availability as well as the consumption of reproductive health services is constrained by a combination of economic and social factors, an understanding of which can improved health. The current study therefore assesses utilization of reproductive health services in Ghana using a random sample of 200. The results of the probit analysis employed sh influence reproductive health services utilization, while price negatively affects it. In the light of the findings thus policy should target the unmarried, and also provide incentives to the poor in the form of to enhance utilization of the services |
URI: | http://hdl.handle.net/123456789/908 |
ISSN: | 2225-0565 |
Appears in Collections: | Faculty of Integrated Development Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UTILIZATION OF REPRODUCTIVE HEALTH SERVICES IN GHANA.pdf | 460.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.