Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/890
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Diedeme, T. | - |
dc.date.accessioned | 2016-11-13T13:44:23Z | - |
dc.date.available | 2016-11-13T13:44:23Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/890 | - |
dc.description | MASTERS OF PHILOSOPHY IN DEVELOPMENT MANAGEMENT | en_US |
dc.description.abstract | This study explored the capacity of property rate valuation institutions at the level of Metropolitan, Municipal and District Assemblies (MMDAs) and its effect on the potential of property rates for local governance finance in Wa Municipality and Nadowli- Kaleo District. Methodologically, data was collected from the Municipal Valuation Office, Municipal Assembly, Nadowli-Kaleo District Assembly, Non-exempt Real Property Owners, and Rate Collectors. Intuitive method was relied upon for the sample size determination since records on the number of real property owners in the study areas were not available. Key informant interviews, surveys and focus group discussions were employed to collect the data. The findings included; a very low capacity of the rating institutions to execute their mandate when it comes to property valuations. Their incapacitation has been partly due to inadequate staffing and logistics. Political interference, lack of funds and non-cooperation from rate payers were also found to be challenges that confront the institutions. Couple with the low capacity and challenges of the mandated institutions, however, a high non-compliance rate were discovered to have downplayed the potential of property rates for local governance finance in the region. The high non-compliance rate or public disdain for property rates was attributed to lack of transparency and accountability, corruption, absence of basic infrastructure and services and non-enforcement of the Act 462 of 1993 against defaulters. The research found that these institutions could be effective and efficient in the execution of their mandate if more professional staff is employed and their logistics improved. Revenue generated through property rates should be used in visible projects and accounted for by officials of the assemblies in order to encourage future compliance. | en_US |
dc.language.iso | en | en_US |
dc.title | ASSESSING THE CAPACITY OF PROPERTY RATING INSTITUTIONS AND THE POTENTIAL OF PROPERTY RATES FOR LOCAL GOVERNANCE FINANCING IN THE WA MUNICIPALITY AND NADOWLI/KALEO DISTRICT | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Planning and Land Mangement |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.