Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/884
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kpare, B. | - |
dc.date.accessioned | 2016-11-02T15:13:10Z | - |
dc.date.available | 2016-11-02T15:13:10Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/884 | - |
dc.description | MASTER OF ARTS IN ENVIRONMENTAL SECURITY AND LIVELIHOOD CHANGE | en_US |
dc.description.abstract | The main objective of this study was to assess the effects of deforestation and forest degradation in the Red Volta East Forest Reserve on the livelihoods of the people of Zongoiri. The specific objectives of the study focused on Zongoiri community members' perceptions of causes of deforestation and forest degradation, how these processes affect their livelihoods, finding out how local peoples’ subsistence activities influence deforestation, assessing the extent to which the people are concerned about degradation of the forest resources and options for reversing the situation. A sample of one hundred (100) people was interviewed from the Zongoiri Community in Bawku West District and 98 questionnaires used for the analysis. The study adopted both qualitative and quantitative research methods. Quantitative data was obtained from the respondents through the use of a semi-structured questionnaire. Data was analysed using the Statistical Package for Social Sciences (SPSS Version 16). The findings revealed that the respondents perceived deforestation as mainly caused by uncontrolled tree cutting and overgrazing. Human induced forest degradation also impacts on the micro-climate in terms of unreliable rainfall in recent years. The results indicate that livelihoods are affected through reduced crop yields, reduced availability of timber, firewood and other uses. Forest products from the reserve provide critical livelihood support to the people, and with increasing population growth and associated problems, demand for forest-based products will grow. There is therefore the need for policy reforms on forest resource utilisation that recognise the long-term impacts on rural populations in order not to entrench or worsen poverty. | en_US |
dc.language.iso | en | en_US |
dc.title | EFFECTS OF DEFORESTATION AND FOREST DEGRADATION IN THE RED VOLTA EAST FOREST RESERVE OF THE UPPER EAST REGION ON THE LIVELIHOODS OF ADJOINING COMMUNITIES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Institute for Interdisciplinary Research and Consultancy Services (IIRaCS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECTS OF DEFORESTATION AND FOREST DEGRADATION IN THE RED VOLTA EAST FOREST RESERVE OF THE UPPER EAST REGION ON THE LIVELIHOODS OF ADJOINING COMMUNITIES.pdf | 994.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.