Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/654
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amagloh, F. K. | - |
dc.contributor.author | Brough, L. | - |
dc.contributor.author | Weber, J. L. | - |
dc.contributor.author | Mutukumira, A. N. | - |
dc.contributor.author | Hardacre, A. | - |
dc.contributor.author | Coad, J. | - |
dc.date.accessioned | 2016-07-21T09:55:01Z | - |
dc.date.available | 2016-07-21T09:55:01Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 1465-3478 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/654 | - |
dc.description.abstract | The availability of micronutrients from sweetpotato-based complementary foods (CFs): oven-toasted and roller-dried ComFa, and from a maize-based infant food, enriched Weanimix, was compared using phytate/mineral molar ratios, polyphenols and b-carotene levels. The phytate/calcium, iron and zinc molar ratios of approximately 0.17, 1 and 15 predict better absorption of calcium, iron and zinc respectively. Generally, the sweetpotato-based CFs had at least half the phytate/mineral ratios of enriched Weanimix. The phytate/iron ratio in both the sweetpotato- and the maize-based CFs was greater than 1. Only the ComFa formulations had phytate/zinc ratio lower than 15. The level of polyphenol (iron inhibitor) was similar for the formulations. Only the sweetpotato-based CFs contained measurable levels of b-carotene, a possible iron enhancer. The lower phytate/mineral ratios and the b-carotene level of the sweetpotato-based CFs suggest that calcium, iron and zinc absorption could be better from them than from the maize-based infant food. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Informa Healthcare | en_US |
dc.relation.ispartofseries | Vol. 63;Issue 8 | - |
dc.subject | Availability | en_US |
dc.subject | Complementary/Infant food | en_US |
dc.subject | Maize | en_US |
dc.subject | Mineral | en_US |
dc.subject | Phytate | en_US |
dc.subject | Sweetpotato | en_US |
dc.title | SWEETPOTATO-BASED COMPLEMENTARY FOOD WOULD BE LESS INHIBITORY ON MINERAL ABSORPTION THAN A MAIZE-BASED INFANT FOOD ASSESSED BY COMPOSITIONAL ANALYSIS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Applied Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SWEETPOTATO-BASED COMPLEMENTARY FOOD WOULD BE LESS INHIBITORY ON MINERAL ABSORPTION THAN A MAIZE-BASED INFANT FOOD ASSESSED BY COMPOSITIONAL ANALYSIS.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.