Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/640
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ansah, T. | - |
dc.contributor.author | Konlan, S. P. | - |
dc.contributor.author | Ofori, D. K. | - |
dc.contributor.author | Awudza, H. A. | - |
dc.date.accessioned | 2016-06-21T15:45:32Z | - |
dc.date.available | 2016-06-21T15:45:32Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/640 | - |
dc.description.abstract | This study was carried out to determine the effects of agro-industrial by-products on the growth and hematology of Djallonke sheep. A total 12 animals with an average Initial weight of 13.8±2kg were randomly assigned to three different dietary treatments. The treatments were TO(Control), TI and T2. Animals on T1 and T2 were supplemented with 200g and 400g/l,eadl day respectively of a mixture of shea nut cake (SNC) rice milling waste (RMW) and waste from the corn mill (CMR). Animals on tile control (TO) did not receive any supplementation. All the animals were released at 9.00hrsfor grazing and were led back to the pen at 17.00hrs. The supplement was offered in the morning at 6.30hrs and was left in the cage till the following day. Animals on TI were more efficient in terms of their feed intake in relation to the amount of feed Offered. Final weight gain and average daily weight gain were signiflcantly lowerfor the non-supplemented animals. There was however no difference between T1 and T2 in terms of weight gain. Packed cell volume (PCVj, Hb and RBC compared favorably with results reported in other similar studies. Feeding 200g/headlday of the supplementary diet enhanced growth of Djallonke sheep in the dry season | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ghanaian Journal of Animal Science | en_US |
dc.subject | Corn milling waste | en_US |
dc.subject | Haematology | en_US |
dc.subject | Rice milling waste | en_US |
dc.subject | Sheanut cake | en_US |
dc.subject | Supplementation | en_US |
dc.subject | Sheep | en_US |
dc.subject | Growth performance | en_US |
dc.title | EFFECTS OF AGRO-INDUSTRIAL BY-PRODUCT SUPPLEMENTATION ON THE GROWTH PERFORMANCE AND HEMATOLOGY OF DJALLONKE SHEEP | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Agriculture, Food and Consumer Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECTS OF AGRO-INDUSTRIAL BY-PRODUCT SUPPLEMENT ATION ON THE GROWTH PERFORMANCE AND HEMATOLOGY OFDJALLONKESHEEP.pdf | 2.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.