Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/576
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ansah, T. | - |
dc.contributor.author | Teye, G. A. | - |
dc.contributor.author | Addah, W. | - |
dc.date.accessioned | 2016-04-27T10:29:37Z | - |
dc.date.available | 2016-04-27T10:29:37Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 2228-7701 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/576 | - |
dc.description.abstract | An 8-week feeding trial was carried out to investigate the effect of whole-cotton seed (WCS) supplementation on the growth performance and some blood constituents of Djallonke sheep fed rice straw. A total of 12 sheep with an initial weight of 13.7 ± 0.20 kg were randomly assigned to one of three treatments (four animals per treatment). The treatments consisted of no supplementation (T0) and supplementation with 200 g /head/d (T1) or 400 g/head/d (T2) on as fed basis. Feed intake, growth performance and some haematogical parameters (haemoglobin [Hb], packed cell volume [PCV], white blood cells [WBC], red blood cells [RBC]) were measured. Differential leukocyte (lymphocytes, neutriphils, eosinophils, monocytes and basophils) counts were also determined. Intake of basal diet was higher (P<0.05) for sheep supplemented with 400 g/head/d than for those receiving 200 g/head/d and WCS intake was higher (P<0.05) for sheep fed T2 than for those fed the T1 diet. Feeding the basal diet only resulted in weight loss and high mortalities. Haemoglobin concentration, PCV, and WBC and RBC counts increased with supplementation but the difference between T1 and T2 for these measurements was not significant (P>0.05). Eosinophilia increased (P>0.05) with increasing level of supplementation. This study suggests that WCS is a good source of rumen degradable protein and can help reduce the decline in growth of sheep especially in the dry season. | en_US |
dc.description.sponsorship | Development Partnerships for Higher Education (DelPHE) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Science-line Publication | en_US |
dc.relation.ispartofseries | Vol. 1;Issue 5 | - |
dc.subject | Whole cotton seed | en_US |
dc.subject | Rumen degradable protein | en_US |
dc.subject | Eosinophiles | en_US |
dc.title | EFFECT OF WHOLE-COTTON SEED SUPPLEMENTATION ON GROWTH PERFORMANCE AND HAEMATOLOGICAL PROPERTIES OF DJALLONKE SHEEP IN THE DRY SEASON | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Agriculture, Food and Consumer Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF WHOLE-COTTON SEED SUPPLEMENTATION ON GROWTH PERFORMANCE AND HAEMATOLOGICAL PROPERTIES OF DJALLONKE SHEEP IN THE DRY SEASON.pdf | 169.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.