Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 70
Issue Date | Title | Author(s) |
2018 | EVALUATION OF PACKAGING LINERS IN WOODEN AND PLASTIC CRATES FOR HANDLING TOMATOES | Dari, L.; Nenguwo, N.; Afari-Sefa, V. |
2022 | TYPES OF INDIGENOUS VEGETABLES CONSUMED, PREPARATION, PREFERENCES AND PERCEIVED BENEFITS IN GHANA | Atuna, R. A.; Djah, J.; Achaglinkame, M. A.; Bakker, S.; Dari, L.; Osei‑Kwarteng, M.; Mahunu, G. K.; Koomen, I.; Amagloh, F. K. |
2018 | EVALUATION AND CONSUMER ACCEPTANCE OF FIVE TOMATO (LYCOPERSICON ESCULENTUM MILL) CULTIVARS IN NORTHERN REGION OF GHANA | Dari, L.; Nenguwo, N.; Afari-Sefa, V. |
2021 | NUTRITIONAL AND PHYSIOCHEMICAL PROPERTIES OF TIGER NUT (CYPERUS ESCULENTUS) AND ORANGE FLESH SWEET POTATO (IPOMOEA BATATAS) COMPOSITE FLOUR | Dari, L.; Abendaw, I. M. |
2016 | CONTROL OF COWPEA WEEVIL (CALLOSOBRUCHUS MACULASTUS) USING INDIGENOUS STORAGE METHODS | Dari, L.; Tindan, I. P. |
2018 | AVAILABILITY, CONSUMER ACCEPTANCE AND SAFETY OF SOME DRIED TRADITIONAL VEGETABLES IN TAMALE, GHANA | Dari, L.; Nenguwo, N.; Afari-Sefa, V. |
2021 | MICROBIAL QUALITY OF RAW AND ROASTED BEEF | Dari, L.; Abendaw, I. M. |
2020 | WATER QUALITY VARIATION OF SELECTED OPEN WELLS AND BOREHOLES IN TOLON DISTRICT OF NORTHERN GHANA | Abagale, F. K.; Osei, R. A.; Antwi, P. K. |
2021 | ESTIMATION OF INFILTRATION MODELS’ PARAMETERS USING REGRESSION ANALYSIS IN IRRIGATION FIELDS OF NORTHERN GHANA | Salifu, A.; Abagale, F. K.; Kranjac-Berisavljevic, G. |
2021 | MODELLING AND FORECASTING RESERVOIR SEDIMENTATION OF IRRIGATION DAMS IN THE GUINEA SAVANNAH ECOLOGICAL ZONE OF GHANA | Adongo, T. A.; Abagale, F. K.; Agyare, W. A. |
2020 | SHEA WASTE SLURRY AS AN ORGANIC SOIL AMENDMENT OF TROPICAL SOILS IN THE TAMALE METROPOLIS, NORTHERN GHANA | Abagale, F. K.; Alazuga, I. N. A.; Osei, A. R. |
2020 | EFFECT OF SOURCE OF IRRIGATION WATER ON SOIL CHEMICAL PROPERTIES IN TAMALE METROPOLIS, GHANA | Abagale, F. K.; Letey, G. C.; Osei, A. R. |
2017 | STATE AND PERFORMANCE OF WATER RETENTION STRUCTURES OF EARTHEN IRRIGATION DAMS IN NORTHERN GHANA | Adongo, T. A.; Abagale, F. K.; Kranjac-Berisavljevic, G. |
2019 | POLLUTANT REMOVAL AND GROWTH DYNAMICS OF MACROPHYTE SPECIES FOR FAECAL SLUDGE TREATMENT WITH CONSTRUCTED WETLAND TECHNOLOGY | Osei, Agyemang Richard; Konate, Yacouba; Abagale, Felix Kofi |
2019 | ASSESSMENT OF RESERVOIR SEDIMENTATION OF IRRIGATION DAMS IN NORTHERN GHANA | Adongo, Thomas A.; Kyei-Baffour, Nicholas; Abagale, Felix K.; Agyare, Wilson A. |
2017 | MACROPHYTES POTENTIALS OF INDIGENOUS PLANT SPECIES FOR FAECAL SLUDGE CONSTRUCTED WETLAND TREATMENT SYSTEM: A CASE IN THE SUDANO-SAHELIAN CONTEXT | Osei, R. A; Karambiri, H.; Konate, Y.; Abagale, F. K.; Sou/Dakoure, M. |
2019 | PESTICIDE RESIDUES DETECTED IN SELECTED CROPS, FISH AND SOIL FROM IRRIGATION SITES IN THE UPPER EAST REGION OF GHANA | Abagale, Samson Abah; Atiemo, Sampson; Abagale, Felix Kofi; Ampofo, Alex; Amoah, Charles Yaw; Aguree, Sylvanus; Osei, Yaw |
2017 | STIMULATING RIPARIAN BUFFER ON AGRICULTURAL LANDSCAPES: A REVIEW FROM WATER MANAGEMENT AND CLIMATE CHANGE PERSPECTIVE IN GHANA | Habib, Y; Abagale, F.K; Amoakoh, O.A; Jengre, N; Owusu, K.A |
2019 | SPATIAL SOIL LOSS ESTIMATION USING AN INTEGRATED GIS-BASED REVISED UNIVERSAL SOIL LOSS EQUATION (RUSLE) IN SELECTED WATERSHEDS IN NORTHERN GHANA | Adongo, T. A.; Agyare, W. A.; Abagale, F. K.; Kyei-Baffourb, N. |
2013 | HYDROMAGNETIC FLOW WITH DUFOUR AND SORET EFFECTS PAST A VERTICAL PLATE EMBEDDED IN POROUS MEDIA | Seini, Y. I.; Makinde, O. D. |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 70