Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/549
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amagloh, F. K. | - |
dc.contributor.author | Brough, L. | - |
dc.contributor.author | Weber, J. L. | - |
dc.contributor.author | Mutukumira, A. N. | - |
dc.contributor.author | Hardacre, A. | - |
dc.contributor.author | Coad, J. | - |
dc.date.accessioned | 2016-03-29T10:35:42Z | - |
dc.date.available | 2016-03-29T10:35:42Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 2157-9458 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/549 | - |
dc.description.abstract | The stability of β-carotene in cream-fleshed sweetpotato-based complementary food stored in three different containers under simulated tropical temperature of 32°C and 85% relative humidity in an environmental chamber for 24 weeks was investigated. The formulation stored in a metallised polyester film in a refrigerator (approximately 3.0°C and 95% rela- tive humidity) retained about 81% of β-carotene at 24 weeks, with no significant change in the moisture content. The formulation stored in either a metallised polyester film or a translucent polypropylene container placed in the environ- mental chamber retained approximately half of the β-carotene at 24 weeks, with a slight increase in moisture content. However, the formulation held in a transparent low-density polyethylene bag had the lowest β-carotene retention (37%) and the highest moisture content at week 24. Within the limits of this study, it has been demonstrated that β-carotene in cream-fleshed sweetpotato-based complementary food was well retained when moisture uptake was minimised. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scientific Research | en_US |
dc.relation.ispartofseries | Vol. 4; | - |
dc.subject | β-Carotene | en_US |
dc.subject | Complementary food | en_US |
dc.subject | Storage | en_US |
dc.subject | Sweet potato | en_US |
dc.title | RETENTION OF Β-CAROTENE IN CREAM-FLESHED SWEETPOTATO-BASED COMPLEMENTARY FOOD STORED IN DIFFERENT CONTAINERS UNDER SIMULATED TROPICAL TEMPERATURE AND HUMIDITY | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Agriculture, Food and Consumer Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RETENTION OF Β-CAROTENE IN CREAM-FLESHED SWEETPOTATO-BASED COMPLEMENTARY FOOD STORED IN DIFFERENT CONTAINERS UNDER SIMULATED TROPICAL TEMPERATURE AND HUMIDITY.pdf | 483.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.