Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/537
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alatinga, K. A. | - |
dc.contributor.author | Williams, J. J. | - |
dc.date.accessioned | 2016-03-02T13:30:52Z | - |
dc.date.available | 2016-03-02T13:30:52Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 0855-6768 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/537 | - |
dc.description.abstract | This study investigates the determinants of household participation in National Health Insurance Scheme (NHIS) in the Kassena-Nankana District in Ghana. In order to achieve this purpose, a cross-sectional survey was used to collect data from 417 randomly selected household heads. The results established that the NHIS is making incremental progress towards achieving universal health coverage because majority (67%) of the sampled population was enrolled in the NHIS. However, further analysis of the data highlighted both the challenge of achieving equity of participation in health insurance and the yawning financial barriers to accessing health care for poor households and those employed in the informal sector. For example, majority (77%) of uninsured households indicated that they were not enrolled in the NHIS because they could not afford the cost of insurance premiums. The research findings showed that income, socio-economic status (SES), formal employment, educational status, and gender amongst others, significantly determine household enrolment in health insurance. In order to increase the enrolment of the poor in the NHIS, and of achieving universal health coverage, the authors recommend that the government considers using payroll deductions to finance the health care needs of all formal sector employees while financing the health care of the rest of the population using tax revenues. It is also recommeded that the NHIS considers making the payment of insurance premium flexible, such as allowing housholds to pay in installments or in kind. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ghana Journal of Development Studies | en_US |
dc.relation.ispartofseries | Vol. 12;Issue 1&2 | - |
dc.subject | Universal health coverage | en_US |
dc.subject | Determinants | en_US |
dc.subject | Household enrolment | en_US |
dc.subject | National Health Insurance | en_US |
dc.subject | Premium | en_US |
dc.subject | Kassena-Nankana District | en_US |
dc.subject | Ghana | en_US |
dc.title | TOWARDS UNIVERSAL HEALTH COVERAGE: EXPLORING THE DETERMINANTS OF HOUSEHOLD ENROLMENT INTO NATIONAL HEALTH INSURANCE IN THE KASSENA NANKANA DISTRICT, GHANA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Ghana Journal of Development Studies (GJDS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TOWARDS UNIVERSAL HEALTH COVERAGE EXPLORING THE DETERMINANTS OF HOUSEHOLD ENROLMENT INTO NATIONAL HEALTH INSURANCE IN THE KASSENA NANKANA DISTRICT,.pdf | 1.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.