Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/476
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anang, B. T. | - |
dc.contributor.author | Dawuda, I. | - |
dc.contributor.author | Imoro, L. | - |
dc.date.accessioned | 2016-02-05T09:55:49Z | - |
dc.date.available | 2016-02-05T09:55:49Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/476 | - |
dc.description.abstract | The savings rate in a country is an important indicator of growth in the economy. However, savings remain very low in most developing countries where poverty, high unemployment rates and other factors seem to suppress the propensity to save. Policy-makers and researchers have therefore recognised the need to spur savings mobilisation in developing countries with very low savings rate. This study was therefore carried out to investigate the factors influencing savings habit of clients of the Bonzali Rural Bank in the Tolon-Kumbungu District of the Northern Ghana using cross-sectional data from 97 randomly selected respondents. Savings habit was analysed using probit regression. The study revealed that 32% of the respondents had got savings while 61% saved an amount not exceeding GH¢500.00 per annum indicating that majority of the respondents were micro-savers. The following were identified as the factors influencing the decision to save: age, gender and marital status of the respondent. Income level and educational status were however not significant in determining savings habit. The authors recommend that to stimulate rural savings mobilisation, there is the need to target women who according to this study tend to save more. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UDS International Journal of Development | en_US |
dc.relation.ispartofseries | Vol. 2;Issue 2 | - |
dc.subject | Binary probit model | en_US |
dc.subject | Northern Ghana | en_US |
dc.subject | Savings habit | en_US |
dc.title | DETERMINANTS OF SAVINGS HABIT AMONG CLIENTS OF BONZALI RURAL BANK IN THE TOLON-KUMBUNGU DISTRICT OF GHANA | en_US |
dc.type | Article | en_US |
Appears in Collections: | UDS International Journal of Development (UDSIJD) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DETERMINANTS OF SAVINGS HABIT AMONG CLIENTS OF BONZALI RURAL BANK IN THE TOLON-KUMBUNGU DISTRICT OF GHANA.pdf | 427.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.