Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4699Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Helegbe, G. K. | - |
| dc.contributor.author | Aryee, P. | - |
| dc.contributor.author | Mohammed, B. S. | - |
| dc.date.accessioned | 2026-06-23T11:39:22Z | - |
| dc.date.available | 2026-06-23T11:39:22Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4699 | - |
| dc.description.abstract | Preterm deliveries and neonatal deaths as functions of anaemia in pregnancy are of major public health interest. However, data on the prevalence of preterm deliveries and their association with mortality in anaemic pregnant women in the study area are scanty. Thus, the study sought to investigate the prevalence of preterm delivery and neonatal deaths among anaemic pregnant women in the Bolgatanga Regional Hospital in the Upper East Region of Ghana during the past five years. A retrospective study design was adopted, and data were gathered between March and May 2016. Records of women who were anaemic during any trimester of their pregnancy and delivered in the hospital within the last five years were included in the study. In all, two hundred (200) cases were reviewed. Data on the sociodemographic characteristics, health status, and birth outcome of participants were captured, and analyses were conducted using SPSS version 21 while considering signifcant diferences at p<0.05. The study revealed that more than half of the anaemic women (52.5%, n=105) had preterm deliveries, while neonatal mortality was 8.5% (n=17). The proportion of mothers who received dietary or medical intervention for the treatment of anaemia and the number of attendances to antenatal clinics were comparable between preterm and normal-term mothers (p>0.05). Mothers with preterm deliveries had a higher risk of neonatal mortality (AOR=13.66, 95% CI=1.65–113.30, and p = 0.015). Tis study has shown that anaemia in pregnancy increases the risk of preterm delivery and neonatal death. It is recommended that extra care be given to pregnant women with anaemia, while further studies are conducted with a larger sample size to substantiate the claims made in this study. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Hindawi | en_US |
| dc.title | PRETERM DELIVERY AND NEONATAL DEATHS AMONG ANAEMIC PREGNANT WOMENIN THE BOLGATANGA METROPOLIS OF GHANA | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRETERM DELIVERY AND NEONATAL DEATHS AMONG ANAEMIC PREGNANT WOMEN IN THE BOLGATANGA METROPOLIS OF GHANA.pdf | 671.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
