Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/462
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Teye, G. A. | - |
dc.contributor.author | Adzitey, F. | - |
dc.contributor.author | Bawah, J. | - |
dc.contributor.author | Boateng, A. B. | - |
dc.date.accessioned | 2016-02-01T14:23:38Z | - |
dc.date.available | 2016-02-01T14:23:38Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/462 | - |
dc.description.abstract | This study was conducted to assess the effect of “prekese” pod extract (PPE) prepared from ground, cut or whole boiled ‘prekese’ on the sensory characteristics and nutritional qualities of pork sausages. Four (4) kg of minced pork was obtained and was divided into four batches of 1 kg each. Each batch was spiced and 10 ml of PPE added. These were stuffed into casing and vacuum sealed in transparent polythene bags and refrigerated at 4oC for nutritional and sensory analyses. A five point category scale was used for the sensory analyses. The inclusion of 10 ml of PPE from the various treatments had no effect (P > 0.05) on the acceptability of the sausages. It was also observed from the proximate analysis that, there were no significant differences in the protein content of the products but there were significant differences in terms of moisture, crude fat and the pH. The use of ‘prekeese’ pod extract in the preparation of pork sausages had no adverse effect on the sensory attributes of the sausages. ‘Prekeese’ pod extract could not improve upon the protein content of the pork sausages. Moisture and pH contents of pork sausages prepared without boiled ‘prekese’ was lower than pork sausages prepared using boiled ‘prekese’. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UDS International Journal of Development | en_US |
dc.relation.ispartofseries | Vol. 2;Issue 2 | - |
dc.subject | Boiled ‘prekese’ | en_US |
dc.subject | Nutritional qualities | en_US |
dc.subject | Pork sausage | en_US |
dc.subject | Sensory characteristics | en_US |
dc.title | SENSORY CHARACTERISTICS AND NUTRITIONAL QUALITIES OF PORK SAUSAGE TREATED WITH BOILED ‘PREKESE’ (TETRAPLEURA TETRAPTERA) POD EXTRACT | en_US |
dc.type | Article | en_US |
Appears in Collections: | UDS International Journal of Development (UDSIJD) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SENSORY CHARACTERISTICS AND NUTRITIONAL QUALITIES OF PORK SAUSAGE TREATED WITH BOILED ‘PREKESE’ (TETRAPLEURA TETRAPTERA) POD EXTRACT.pdf | 458.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.