Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/455
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nkansah, E. | - |
dc.contributor.author | Dafor, N. K. | - |
dc.contributor.author | Essel-Gaisey, F. | - |
dc.date.accessioned | 2016-02-01T12:35:09Z | - |
dc.date.available | 2016-02-01T12:35:09Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/455 | - |
dc.description.abstract | The main objective of this study was to find out the willingness to pay for improved solid waste disposal in the Tema Metropolis using the Contingent Valuation Method (CVM). A cross-sectional survey design was used to carry out the study. A survey questionnaire was administered to respondents to draw a sample of 156 for the study. The Tobit regression was used to estimate the determinants of willingness to pay for improved solid waste disposal. The Tobit result revealed that age, educational level, number of dependants, income, size of household and distance to the refuse dump were important in explaining the willingness to pay for solid waste disposal. It is concluded that income, education level, number of dependants, household size influence the willingness to pay for sanitation improvement. We recommend that government in collaboration with waste collecting agencies should invest more resources into the provision of recycling plants that will help in dealing more efficiently and effectively with the waste disposal problem. Furthermore, the educational campaigns of the various metropolitan, municipal and district assemblies on good sanitation practices should be intensified to increase the awareness of households. The various environmental units of the district assemblies should also be well resourced to effectively enforce sanitary laws. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UDS International Journal of Development | en_US |
dc.relation.ispartofseries | Vol. 2;Issue 1 | - |
dc.subject | Willingness to pay | en_US |
dc.subject | Improved solid waste disposal | en_US |
dc.subject | Tema Metropolis | en_US |
dc.subject | Contingent valuation method | en_US |
dc.title | WILLINGNESS TO PAY FOR IMPROVED SOLID WASTE DISPOSAL IN TEMA METROPOLIS | en_US |
dc.type | Article | en_US |
Appears in Collections: | UDS International Journal of Development (UDSIJD) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WILLINGNESS TO PAY FOR IMPROVED SOLID WASTE DISPOSAL IN TEMA METROPOLIS.pdf | 609.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.