Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/436
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alhassan, E. H. | - |
dc.contributor.author | Ofori-Danson, P. K. | - |
dc.contributor.author | Nunoo, F. K. E. | - |
dc.date.accessioned | 2016-01-19T15:34:06Z | - |
dc.date.available | 2016-01-19T15:34:06Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 0189-8779 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/436 | - |
dc.description.abstract | Pre- and post-impoundment studies of physical and chemical parameters of water in the Bui dam area of the Black Volta were carried out from March 2011–December 2012. The physico-chemical parameters monitored fell within the ranges suitable for the sustenance of aquatic life in freshwater bodies with the exception of dissolved oxygen, nitrates, sulphates and phosphates. The physico-chemical characteristics showed wide seasonal variations, while between sampling stations the differences were insignificant (p>0.05). Electrical conductivity, total dissolved solids, colour, dissolved oxygen, nitrates and sulphates differed significantly (p<0.05) in the pre-impoundment (March–May 2011), immediate post-impoundment (June–December 2011) and late post-impoundment (January–December 2012) periods. Hence, reflecting the alterations in the river continuum due to impoundment. Nitrates, sulphates and phosphates were outside recommended ranges suitable for aquatic life. The reasons for these high nutrient levels were not clear in this study and therefore require further research. In the interim however, agricultural activities, especially the use of inorganic fertilizers within the catchment area, should be monitored and controlled by the Bole District Assembly, the Bamboi and Bui Traditional Councils, the Ministry of Fisheries and Aquaculture Development and the Bui Power Authority | en_US |
dc.language.iso | en | en_US |
dc.publisher | Association for Aquatic Sciences of Nigeria | en_US |
dc.relation.ispartofseries | Vol. 30;Issue 1 | - |
dc.subject | Water quality | en_US |
dc.subject | Parameters | en_US |
dc.subject | Impoundment | en_US |
dc.subject | Black Volta River | en_US |
dc.title | PHYSICO-CHEMICAL CHARACTERISTICS OF THE BUI DAM AREA OF THE BLACK VOLTA RIVER, GHANA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Natural Resource and Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHYSICO-CHEMICAL CHARACTERISTICS OF THE BUI DAM AREA OF THE BLACK VOLTA RIVER, GHANA.pdf | 3.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.