Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4317Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | University for Development Studies | - |
| dc.date.accessioned | 2025-01-30T15:08:04Z | - |
| dc.date.available | 2025-01-30T15:08:04Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4317 | - |
| dc.description | BASIC FACTS, STATISTICS & LIST OF GRADUANDS | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University for Development Studies | en_US |
| dc.title | 2022 BASIC FACTS, STATISTICS & LIST OF GRADUANDS | en_US |
| dc.title.alternative | 23RD CONGREGATION | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Special Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2022 BASIC FACTS, STATISTICS & LIST OF GRADUANDS.pdf | 4.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
