Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4244
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Danaa, Abukari Abdul Aziz | - |
dc.contributor.author | Daabo, Mohammed Ibrahim | - |
dc.contributor.author | Abdul-Barik, Alhassan | - |
dc.date.accessioned | 2024-07-25T15:28:12Z | - |
dc.date.available | 2024-07-25T15:28:12Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2581-8147 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4244 | - |
dc.description.abstract | Recent researches have revealed the capability of Machine Learning (ML) techniques to effectively detect fraud in electronic banking transactions since they have the potential to detect new and unknown intrusions. A major challenge in the application of ML to fraud detection is the presence of highly imbalanced data sets. In many available datasets, majority of transactions are genuine with an extremely small percentage of fraudulent ones. Designing an accurate and efficient fraud detection system that is low on false positives but detects fraudulent activity effectively is a significant challenge for researchers. In this paper, a framework based on Hidden Markov Models (HMM), modified Density Based Spatial Clustering of Applications with Noise (DBSCAN) and Synthetic Minority Oversampling Technique Techniques (SMOTE) is proposed to effectively detect fraud in a highly imbalanced electronic banking dataset. The various transaction types, transaction amounts and the frequency of transactions are taken into consideration by the proposed model to enable effective detection. With different number of hidden states for the proposed HMMs, simulations are performed for four (4) different approaches and their performances compared using precision, recall rate and F1-Score as the evaluation metrics. The study revealed that, our proposed approach is able to detect fraudulent transactions more effectively with reasonably low number of false positives. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Earthline Publishers | en_US |
dc.relation.ispartofseries | Vol.7;No. 2 | - |
dc.subject | Evaluation | en_US |
dc.subject | False Positives | en_US |
dc.subject | Fraudulent | en_US |
dc.subject | Hidden Markov Models | en_US |
dc.subject | Oversampling | en_US |
dc.title | DETECTING ELECTRONIC BANKING FRAUD ON HIGHLY IMBALANCED DATA USING HIDDEN MARKOV MODELS | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DETECTING ELECTRONIC BANKING FRAUD ON HIGHLY IMBALANCED DATA USING HIDDEN MARKOV MODELS.pdf | 351.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.