Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4239
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nkansah, Charles | - |
dc.contributor.author | Serwaa, Dorcas | - |
dc.contributor.author | Osei-Boakye, Felix | - |
dc.contributor.author | Owusu-Ampomah, Richard | - |
dc.date.accessioned | 2024-07-25T14:59:50Z | - |
dc.date.available | 2024-07-25T14:59:50Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1729-0503 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4239 | - |
dc.description.abstract | Introduction: Blood transfusion poses a high public health risk to recipients; hence no effort recommended to eradicate or minimize the danger of transmitting the infections. bReproductive Biology should be underestimated at minimizing the risk of TTIs. This study determined the prevalence and trend of HIV and syphilis infections in voluntary blood donors. Method: A retrospective analysis of secondary data from consecutive prospective voluntary blood donors who accessed Nkenkaasu District Hospital’s Blood Bank from January 2010 to December 2018 was conducted. Result: Cumulatively, HIV and Treponema pallidum seropositivity identified in the present study was high (19.1%, [95% C.I (0.026- 0.028)]). The prevalence of HIV and syphilis infections were 10.9% (95% C.I (0.098-0.120)) and 8.9% (95% C.I (0.073-0.92)) respectively. Prospective female blood donors were less likely to test positive for T. pallidum than males (OR 0.511, [0.340 – 0.769], p=0.001), but the infection was similar among different ages. The data showed downward trend for both HIV and T. pallidum seropositivity, (slope=-2.9467, p<0.0001) and (slope=-0.7117, p<0.0001) respectively. Conclusion: Seroprevalence of HIV and Treponema pallidum were high, and their individual or combined seropositivity pose a significant threat to the safety of blood. Extensive and continuous screening for high-risk behaviours and infectious markers before blood donation is therefore Unit, Department of Obstetrics and Gynaecology, College of Medicine, Pan African University of Life and Earth Sciences Institute (PAULESI), University of Ibadan, Ibadan, Nigeria. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Vol. 22;Issue. 1 | - |
dc.subject | Blood Donors | en_US |
dc.subject | HIV | en_US |
dc.subject | Magnitude | en_US |
dc.subject | Trend | en_US |
dc.subject | Treponema Pallidum | en_US |
dc.title | MAGNITUDE AND TREND OF HIV AND TREPONEMA PALLIDUM INFECTIONS AMONG BLOOD DONORS IN OFFINSO-NORTH DISTRICT, GHANA: A NINE-YEAR RETROSPECTIVE, CROSS-SECTIONAL STUDY | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Allied Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MAGNITUDE AND TREND OF HIV AND TREPONEMA PALLIDUM INFECTIONS AMONG BLOOD DONORS IN OFFINSO-NORTH DISTRICT, GHANA A NINE-YEAR RETROSPECTIVE, CROSS-SECTIONAL STUDY.pdf | 1.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.