Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4207
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adams, Y. | - |
dc.contributor.author | Bugah, R. K. | - |
dc.contributor.author | Dapare, M. P. M. | - |
dc.date.accessioned | 2024-07-17T13:22:51Z | - |
dc.date.available | 2024-07-17T13:22:51Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2805-4024 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4207 | - |
dc.description.abstract | Background: Globally, SARS-CoV-2 infections continue to rise with dire consequences on the social and economic activities in affected countries. This prospective cross-sectional study aimed to evaluate the evidence of body temperature and the presence of COVID-19 diseases among travelers. Methods: The study recruited 314 travelers who visited the Trust Specialist Hospital in Accra hospital. Body temperature readings, demographic information, and the RT-PCR test results of nasopharyngeal swabs were collected routinely from the travelers between March and August 2021. Descriptive statistics and measures of association were performed for the associations between the body temperature readings as an outcome variable verses age, sex, ORF1AB gene, and NGene CT values. An alpha value (p<0.05) was considered statistically significant. Results: There was an even distribution of body temperature readings among the SARS-CoV-2 infected patients however, 90.4% of them were asymptomatic with low/normal body temperature. The ORF1AB mean CT values indicated high infectivity at low/normal and high body temperatures of the patients (26.9 and 25.9 cycles respectively). About 70.1% recorded ORF1AB CT values less than 30 cycles. Conclusion: The study demonstrates that asymptomatic SAR-CoV-2 infected individuals are equally infectious as those who present with symptoms, hence, temperature checks alone may be misleading. This study was restricted to the use of a rise in body temperature to define asymptomatic cases therefore does not seek to generalize | en_US |
dc.language.iso | en | en_US |
dc.publisher | Annals of Medical Laboratory Science | en_US |
dc.relation.ispartofseries | Vol. 2;Issue. 2 | - |
dc.subject | SARS-CoV-2 Infections | en_US |
dc.subject | Real Time-PCR Test | en_US |
dc.subject | ORF1AB Gene | en_US |
dc.subject | NGene | en_US |
dc.subject | Asymptomatic | en_US |
dc.subject | Body Temperature | en_US |
dc.title | CLINICAL SIGNIFICANCE OF BODY TEMPERATURE IN SARS-COV-2 POSITIVITY: A PROSPECTIVE STUDY AMONG TRAVELERS | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Allied Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CLINICAL SIGNIFICANCE OF BODY TEMPERATURE IN SARS-COV-2 POSITIVITY A PROSPECTIVE STUDY AMONG TRAVELERS.pdf | 626.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.