Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4132
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Addae, H. Y. | - |
dc.contributor.author | Tahiru, R. | - |
dc.contributor.author | Azupogo, F. | - |
dc.date.accessioned | 2023-12-18T12:50:29Z | - |
dc.date.available | 2023-12-18T12:50:29Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1937-8688 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4132 | - |
dc.description.abstract | Introduction: adult overweight and obesity are public health challenges that are presently overwhelming health systems. Mothers are at an increased risk of overweight and obesity and its accompanying morbidities, especially after several deliveries; however, there is a paucity of data on the factors influencing this. As such, this study aimed to assess the prevalence and determinants of overweight or obesity among post-partum mothers. Methods: using a facility-based cross-sectional study design, mothers were selected as respondents by systematic random sampling between March and June 2018. Mothers of children less than 6 months or older than 24 months and mothers who did not attend antenatal care services were excluded from this survey. The outcome variable was overweight or obesity defined as Body Mass Index ≥ 25 kg/m² and multivariable logistic regression was used to assess factors independently associated with overweight or obesity. Data was entered into and analysed using SPSS version 22. Results: analysis of 455 mothers showed that their average age was 28.0 ± 5.8 years. The prevalence of overweight or obesity was 41.8% (95% C.I = 37.2 - 46.3) and Christian mothers were twice more likely to be overweight or obese compared to their Muslim peers. Mothers who had a caesarean delivery were 36% (AOR = 1.36; 95% C.I = 1.11 - 1.66) more likely to be overweight or obese compared to those who had vaginal delivery. Mothers who consumed fresh fruits and vegetables were 42% (0.58; 0.46 - 0.72) less likely to be overweight or obese as compared to those who did not. We found a significant interaction between increasing age and parity whereby, increasing age among multiparous mothers was significantly less likely to be associated with overweight or obesity (0.92; 0.87 - 0.97) compared to primiparous mothers.Conclusion: prevalence of overweight or obesity was high, and determinants included socio-demographic factors, consumption of fruits and vegetables and gynaecological factors. Hence, strategies targeting younger women at the antenatal and delivery stages of pregnancy may improve the overall health of women by reducing caesarean sections and promoting breastfeeding. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pan African Medical Journal | en_US |
dc.relation.ispartofseries | Vol. 41; | - |
dc.subject | Post-Partum Women | en_US |
dc.subject | Overweight and Obesity | en_US |
dc.subject | Breastfeeding | en_US |
dc.subject | Dietary Intake | en_US |
dc.subject | Medical and Obstetric History | en_US |
dc.title | FACTORS ASSOCIATED WITH OVERWEIGHT OR OBESITY AMONG POST-PARTUM WOMEN IN THE TAMALE METROPOLIS, NORTHERN GHANA: A CROSS-SECTIONAL STUDY | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Agriculture, Food and Consumer Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FACTORS ASSOCIATED WITH OVERWEIGHT OR OBESITY AMONG POST-PARTUM WOMEN IN THE TAMALE METROPOLIS, NORTHERN GHANA A CROSS-SECTIONAL STUDY.pdf | 848.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.