Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4117
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Issahaku, G. | - |
dc.contributor.author | Kornher, L. | - |
dc.contributor.author | Islam, A. H. M. S. | - |
dc.contributor.author | Abdul-Rahaman, A. | - |
dc.date.accessioned | 2023-11-22T12:32:32Z | - |
dc.date.available | 2023-11-22T12:32:32Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1876-4525 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4117 | - |
dc.description.abstract | This study examines farmers’ decisions to engage in subsistence home-gardening and its impact on food and nutrition security among farm households in Rwanda under diverse conditions. The study uses a nationally representative dataset from Rwanda from 2012, 2015, and 2018. We employ an endogenous switching regression model to jointly estimate the drivers of home-gardening participation decisions and food and nutrition security outcomes, whiles accounting for selection bias from observable and unobservable factors. We also estimate the treatment effects of home-gardening participation on dietary diversity, food consumption score, and anthropometric markers of women and children. The treatment effects are calculated at sample means and connected to market-related variables, such as land ownership, commercialization extent, and market distance. We find that having a home-garden is linked to improved dietary diversity and better nutritional outcomes. If households have restricted access to land and reside further away from marketplaces, the benefits are larger. In contrast, the benefits of home-gardening are positive and significant regardless of the level of commercialization of production. We also discover that family size, gender, education, access to land, and livestock ownership are statistically significant drivers of home-gardening participation in Rwanda. However, the amount of commercialization did not affect a household’s decision to participate in home-gardening. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature | en_US |
dc.relation.ispartofseries | Vol. 15; | - |
dc.relation.ispartofseries | Food Security; | - |
dc.subject | Home-Gardening | en_US |
dc.subject | Food and Nutrition Security | en_US |
dc.subject | Agricultural Commercialization | en_US |
dc.subject | Impact Assessment | en_US |
dc.subject | Rwanda | en_US |
dc.title | HETEROGENEOUS IMPACTS OF HOME GARDENING ON HOUSEHOLD FOOD AND NUTRITION SECURITY IN RWANDA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Agriculture, Food and Consumer Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HETEROGENEOUS IMPACTS OF HOME GARDENING ON HOUSEHOLD FOOD AND NUTRITION SECURITY IN RWANDA.pdf | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.