Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4096
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abazaami, J. | - |
dc.contributor.author | Anab, C. | - |
dc.contributor.author | Santuah, N. F. | - |
dc.date.accessioned | 2023-11-20T10:49:46Z | - |
dc.date.available | 2023-11-20T10:49:46Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2026-5336 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4096 | - |
dc.description.abstract | Increasing accumulation of ecological, economic and societal challenges characterise Ghana’s agricultural systems, raising questions about the resilience of smallholders (who dominate the sector) to shocks and stresses. The question of resilience brings into sharp focus the aerial differentiations and spatial associations observed in the regional contexts within which climate resilience is sought. The conversation around issues of climate resilience has tended to view smallholders as end users of research results as opposed to co-creators of knowledge pertinent to the subject matter. In Ghana, very little literature, if any, exists about farmers leading the process of knowledge generation to improve our understanding of climate resilience, particularly, in light of how smallholders understand it in the context of their farming systems, farmer organizations, services and value chain actions. This paper highlights the unconventional route of farmer-researchers working with and through their colleagues to unravel the contextual realities of climate resilience and to cast the findings thereof to conventional sources to identify points of convergencies, divergences and the nuances therefrom to lay bare the question of “whose reality counts?” in the resilience conundrum. The methodology consisted of a mixed methods approach explicated through a convergent parallel design. The findings are that, farmers’ sensitivity to climate change is high and their adaptive capacity is low, necessitating more support for effective resilience building, not from the lenses of ivory tower theorization models of mainstream science, but in a better appreciation of farmers’ articulation of the science of what it takes to build their resilience. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UDS International Journal of Development | en_US |
dc.relation.ispartofseries | Vol.9;No. 1 | - |
dc.subject | Farmer-led Research | en_US |
dc.subject | Vulnerability | en_US |
dc.subject | Resilience | en_US |
dc.subject | Transformability | en_US |
dc.subject | Robustness | en_US |
dc.subject | Adaptability | en_US |
dc.title | FARMER-LED RESEARCH IN THE QUEST FOR CLIMATE RESILIENCE PROMISING DREAMS BITTER CHALLENGES | en_US |
dc.type | Article | en_US |
Appears in Collections: | UDS International Journal of Development (UDSIJD) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FARMER-LED RESEARCH IN THE QUEST FOR CLIMATE RESILIENCE PROMISING DREAMS BITTER CHALLENGES.pdf | 979.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.