Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4081
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sam, F. E. | - |
dc.contributor.author | Ma, T.-Z. | - |
dc.contributor.author | Atuna, R. A. | - |
dc.contributor.author | Salifu, R. | - |
dc.contributor.author | Nubalanaan, B.-A. | - |
dc.contributor.author | Amagloh, F. K. | - |
dc.contributor.author | Han, S.-Y. | - |
dc.date.accessioned | 2023-11-16T12:08:19Z | - |
dc.date.available | 2023-11-16T12:08:19Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2304-8158 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4081 | - |
dc.description.abstract | Abstract: This study examined the addition of carrot paste (CP) at levels of 3%, 5%, and 10% as a potential antioxidant in frankfurter-type sausages, denoted as F1, F2, and F3. F0, was a control sample with no addition of CP. All formulated samples were stored for 14 days during which their physicochemical, oxidative stability, and sensory properties were evaluated. Results showed that the pH of frankfurter-type sausages was not affected by the addition of CP, however, higher pH values were observed in CP-enriched samples on the first day of production and subsequent storage days. Cooking loss (CL) in frankfurter-type sausages was in the range of 2.20% to 2.87%, with the CP-enriched samples having a lower CL percentage, particularly F3 samples, compared to the control. Protein and fat content were lower in CP-enriched samples, but ash content increased. CP-enriched frankfurter-type sausages recorded significantly higher polyphenol contents compared to the control. Total polyphenol content in CP-enriched samples F1, F2, and F3 was higher throughout storage compared to the control. Lower peroxide values were also recorded in CP-enriched samples F1 (2.5 meq/kg), F2 (2.4 meq/kg), and F3 (2.2 meq/kg) compared to the control (2.9 meq/kg), demonstrating greater 2,2-Diphenyl-1-picrylhydrazyl (DPPH) antioxidant activity than the control samples. Formulations treated with 10% CP gained significantly higher scores for color, texture, and overall acceptability. Principal component analysis showed that higher inclusion levels of CP in formulation improved the sensory quality and oxidative stability. In conclusion, CP could be used to enhance the oxidative stability of frankfurter-type sausage without negatively influencing the sensory quality | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartofseries | Vol.10;Issue 12 | - |
dc.subject | Antioxidant | en_US |
dc.subject | Carrot | en_US |
dc.subject | Arankfurter-Type Sausage | en_US |
dc.subject | Lipid Oxidation | en_US |
dc.subject | Physicochemical Properties | en_US |
dc.subject | Sensory Characteristics | en_US |
dc.title | PHYSICOCHEMICAL, OXIDATIVE STABILITY AND SENSORY PROPERTIES OF FRANKFURTER-TYPE SAUSAGE AS INFLUENCED BY THE ADDITION OF CARROT (DAUCUS CAROTA) PASTE | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Agriculture, Food and Consumer Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHYSICOCHEMICAL, OXIDATIVE STABILITY AND SENSORY PROPERTIES OF FRANKFURTER-TYPE SAUSAGE AS INFLUENCED BY THE ADDITION OF CARROT (DAUCUS CAROTA) PASTE.pdf | 2.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.