Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/406
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dei, H. K. | - |
dc.contributor.author | Asare, A. I. | - |
dc.contributor.author | Mohammed, A. | - |
dc.date.accessioned | 2016-01-08T11:06:02Z | - |
dc.date.available | 2016-01-08T11:06:02Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2343-6727 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/406 | - |
dc.description.abstract | An experiment was conducted to determine the effect of false yam tuber soaked in 0.1% saltpetre solution on growth performance of broilers. Tubers were peeled, chopped into pieces (~2 cm), soaked in 0.1% saltpetre solution for 12 d with the solution being changed every 3 d, sun-dried and ground. At 23 d of age, 120 chicks (Cobb strain) were divided into 12 groups of 10 birds each. Four treatments comprising treated tuber meal at 0 (Control), 80, 100 and 120 g/kg were tested using a completely randomized design with each treatment being replicated three times. Birds were fed for 33 d. Feed and water were provided ad libitum. Data were analysed by ANOVA using GENSTAT. Feed intake was similar (P>0.05) for all treatments. There was slight depression (P>0.05) in feed efficiency for all birds fed the treated tuber meal. However, all treatments had similar (P>0.05) weight gains and carcass yields. In conclusion, soaking of false yam tuber in saltpetre solution improved its utilisation by broilers. The product can therefore be fed up to 120 g/kg without adverse effect on performance | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ghana Journal of Science, Technology and Development | en_US |
dc.relation.ispartofseries | Vol. 3;Issue 1 | - |
dc.subject | False yam tuber | en_US |
dc.subject | Soaking | en_US |
dc.subject | Saltpetre | en_US |
dc.subject | Performance | en_US |
dc.subject | Broiler chickens | en_US |
dc.title | GROWTH RESPONSE OF BROILER CHICKENS FED FALSE YAM (ICACINA OLIVIFORMIS) TUBER SOAKED IN SALTPETRE SOLUTION | en_US |
dc.type | Article | en_US |
Appears in Collections: | Ghana Journal of Science, Technology and Development (GJSTD) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GROWTH RESPONSE OF BROILER CHICKENS FED FALSE YAM (ICACINA OLIVIFORMIS).pdf | 560.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.