Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3991Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | University For Development Studies | - |
| dc.date.accessioned | 2023-05-04T09:56:47Z | - |
| dc.date.available | 2023-05-04T09:56:47Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3991 | - |
| dc.description | 2022 VICE–CHANCELLOR’S REPORT | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | UNIVERSITY FOR DEVELOPMENT STUDIES | en_US |
| dc.title | 2022 VICE–CHANCELLOR’S REPORT | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Vice-Chancelor's Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2022 VICE–CHANCELLOR’S REPORT.pdf | 18.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
