Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/397
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adade, D. | - |
dc.contributor.author | Cobbina, S. J. | - |
dc.contributor.author | Quacoo, G. | - |
dc.contributor.author | Duwiejuah, A. B. | - |
dc.date.accessioned | 2016-01-07T09:47:06Z | - |
dc.date.available | 2016-01-07T09:47:06Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 2343-6727 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/397 | - |
dc.description.abstract | The study was conducted to evaluate the microbial quality of earthen pot stored water in the Tamale Metropolis. A total of fifteen (15) samples were taken from five selected communities in the Metropolis from March to May 2013. Samples collected were conveyed to Water Research Institute laboratory, Tamale for analysis. Membrane filtration method was used to determine total coliform, faecal coliform and Escherichia coli while pour plate method was used to determine total heterotrophic bacteria (THB). The study obtained bacteria count of the earthen pot stored water that exceeded World Health Organisation and Ghana Standard Board specified limits. Total coliform values ranged from 9 to 5.84 X 102 cfu / 100 ml with a mean of 2.47 x 102 cfu / 100 ml. Comparative analysis shows that Escherichia coli and faecal coliform from some vending sites are significantly different (p < 0.05). The study revealed that earthen pot stored water from the various communities were contaminated due to unhygienic handling practices such as dipping of hands and utensils into the storage earthen pot. It is therefore recommended that water stored in earthen pots should be covered with a well fitting lid after collection and usage in order to meet the Millennium Development Goal 7. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ghana Journal of Science, Technology and Development | en_US |
dc.relation.ispartofseries | Vol. 1;Issue 1 | - |
dc.subject | Tamale Metropolis | en_US |
dc.subject | E. coli | en_US |
dc.subject | Membrane filtration | en_US |
dc.subject | Earthen pot stored water | en_US |
dc.title | PRELIMINARY EVALUATION OF MICROBIAL QUALITY OF WATER STORED IN EARTHEN POTS IN THE TAMALE METROPOLIS, GHANA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Ghana Journal of Science, Technology and Development (GJSTD) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRELIMINARY EVALUATION OF MICROBIAL QUALITY OF WATER STORED IN.pdf | 364.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.