Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3918
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Addah, W. | - |
dc.contributor.author | Ayantunde, A. | - |
dc.contributor.author | Abdul Rahman, N. | - |
dc.contributor.author | McAllister, T. A. | - |
dc.date.accessioned | 2023-02-21T14:41:34Z | - |
dc.date.available | 2023-02-21T14:41:34Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 0855-7349 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3918 | - |
dc.description.abstract | This study investigated the effects of planting annual peanut at inter-row spacings of 30, 45, 60 or 75 cm on haulm yield and nutritional quality (Experiment I), in vitro digestibility (Experiment II) and growth performance of sheep fed peanut hay or silage diets (Experiment III). At harvest, peanut haulms were either sun-dried as hay or ensiled and used to formulate two diets that were fed to sheep. Twenty West African Dwarf ram-lambs (29.7±0.99 kg) were randomly assigned to these two dietary treatments in a completely randomized design. Grain (P=0.033) and haulm (P=0.045) yields were highest at 30 cm as compared to the other spacings; whereas yeasts populations, and butyric acid and ammonia N concentrations were higher in the silage than hay (Experiment I). In vitro NDF digestibility linearly decreased (P=0.001) with increasing row space (Experiment II). In experiment III, the DM intake of the silage-based diet was depressed (P=0.069) by 235.8 g/d compared to the hay-based diet; whereas feed efficiency (P=0.053) and average daily gain (P=0.012) were lower for the silage- than hay-based diet. In conclusion, in vitro NDF digestibility of peanut haulm was higher at narrow row spacing whereas growth performance was superior for sheep fed the hay-based rather than the silage-based diet. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ghanaian Journal of Animal Science | en_US |
dc.relation.ispartofseries | Vol. 11;Issue 1 | - |
dc.subject | Crop residues | en_US |
dc.subject | growth performance | en_US |
dc.subject | peanut haulm | en_US |
dc.subject | plant spacing | en_US |
dc.subject | sheep | en_US |
dc.subject | in vitro digestibility | en_US |
dc.title | ROW SPACING OF ANNUAL PEANUT (ARACHIS HYPOGAEA L.) AND THE CONSERVATION OF PEANUT HAULM AS HAY OR SILAGE: EFFECTS ON NUTRITIVE VALUE AND GROWTH PERFORMANCE OF SHEEP | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Agriculture, Food and Consumer Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ROW SPACING OF ANNUAL PEANUT (ARACHIS HYPOGAEA L.) AND THE CONSERVATION OF PEANUT HAULM AS HAY OR SILAGE EFFECTS ON NUTRITIVE VALUE AND GROWTH PERFORMANCE OF SHEEP.pdf | 977.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.