Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/389
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Quainoo, A. K. | - |
dc.contributor.author | Asaviansa, A. | - |
dc.date.accessioned | 2016-01-07T09:24:05Z | - |
dc.date.available | 2016-01-07T09:24:05Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2343-6727 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/389 | - |
dc.description.abstract | The study was carried out in attempt to use false yam tuber as soil amendment for plant growth. False yam tubers were harvested, processed into smaller pieces and decomposed for six different weeks (2, 4, 6, 8, 10 and 12 weeks). Decomposed false yam tubers from the various treatments were mixed with top soil in the ratio 1:1, 1:2 and 2:1 (false yam: sand ratio) with soil as control. Maize seed was used as test crop with germination percentage, plant height, number of leaves, plant girth and leaf area index as growth parameters. The study revealed that decomposed false yam tuber has better physical capacity to support seed germination when added to soil. Results indicated that treatment 1:2 had the highest plant height, number of leaves and plant girth followed by the control, treatment 1:1 and then treatment 2:1 at week 10 and 12 of false yam decomposition. Also treatment 1:2 had the highest leaf area index followed by treatment 1:1, control and then treatment 2:1 at week 12 of false yam decomposition. The study revealed that decomposed false yam tuber has the ability to support plant growth and development when added to soil in a ratio of 1:2.When the quantity of decomposed false yam becomes higher than the soil,or sand the media become injurious to plant growth and development and may be due to too much moisture absorption leading to anaerobic condition in the medium. Further decomposition of the false yam tuber into compose may establish its usefulness as plant growth media. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ghana Journal of Science, Technology and Development | en_US |
dc.relation.ispartofseries | Vol. 2;Issue 1 | - |
dc.subject | False yam | en_US |
dc.subject | Decomposition | en_US |
dc.subject | Icacinaceae | en_US |
dc.subject | Terpenes | en_US |
dc.subject | Monomodal | en_US |
dc.subject | Anaerobic | en_US |
dc.subject | Chronic | en_US |
dc.title | ASSESSMENT OF DECOMPOSED FALSE YAM (ICACINA OLIVIFORMIS) TUBER AS PLANT GROWTH MEDIUM | en_US |
dc.type | Article | en_US |
Appears in Collections: | Ghana Journal of Science, Technology and Development (GJSTD) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASSESSMENT OF DECOMPOSED FALSE YAM (ICACINA OLIVIFORMIS) TUBER AS PLANT GROWTH MEDIUM.pdf | 802.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.