Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3870
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Danso-Abbeam, G. | - |
dc.contributor.author | Baiyegunhi, L. J. S. | - |
dc.contributor.author | Laing, M. D. | - |
dc.contributor.author | Shimelis, H. | - |
dc.date.accessioned | 2023-02-08T15:56:15Z | - |
dc.date.available | 2023-02-08T15:56:15Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1543-5237 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3870 | - |
dc.description.abstract | Despite Rwanda's impressive economic success over the last decade, household food insecurity persists, particularly in rural areas. Empirical evidence is therefore deemed necessary to inform policies addressing food insecurity, hunger and poverty in general. This study examines household food security and its determinants in the rural areas of Southern and Northern provinces of Rwanda. Using cross-sectional data collected from 534 farming households, we estimated household food security status by Food Consumption Score (FCS) and Food Insecurity Experience Scale (FIES) and applied ordered Probit model to identify drivers of household food security. The results indicate that a significant proportion (74.4%) of households had an acceptable FCS, but 36.52% of the farming households experienced moderate and severe food insecurity when assessed with FIES. Ownership of livestock was identified as a key determinant of food security using both metrics, which affirms the importance of combating hunger and food insecurity in Rwanda through their ‘one cow per household policy’ and recommends that this policy be strengthened. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Ltd. | en_US |
dc.relation.ispartofseries | Vol. 61;Issue 1 | - |
dc.subject | Food consumption score | en_US |
dc.subject | Food security | en_US |
dc.subject | Ordered Probit | en_US |
dc.subject | Rwanda | en_US |
dc.title | UNDERSTANDING THE DETERMINANTS OF FOOD SECURITY AMONG RURAL FARMING HOUSEHOLDS IN RWANDA | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Applied Economics and Management Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UNDERSTANDING THE DETERMINANTS OF FOOD SECURITY AMONG RURAL FARMING HOUSEHOLDS IN RWANDA.pdf | 508.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.