Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3855
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cobbina, S. J. | - |
dc.contributor.author | Kuleape, R. | - |
dc.contributor.author | Dampare, S. B. | - |
dc.contributor.author | Asare, W. | - |
dc.contributor.author | Duwiejuah, A. B. | - |
dc.date.accessioned | 2023-02-08T14:28:50Z | - |
dc.date.available | 2023-02-08T14:28:50Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 2231-0843 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3855 | - |
dc.description.abstract | Currently waste managers are unable to keep pace with the waste generation rate hence shank of solid waste are uncollected in both dumping sites and open spaces. The study was conducted to assess the fertilizer utilisation potential of solid waste generated in Akosombo Township. Samples of solid waste were collected from market, slaughter house, dustbins, drains, truck and dumping site during a dry and wet month for analysis. The samples were weighed and segregated into organic and inorganic components. The organic component was thoroughly mixed, shredded and sieved for laboratory analysis. Proximate and ultimate analyses were conducted to obtain the chemical characteristics of the solid waste. The study recorded an average organic material of 70%, making the municipal solid waste suitable for composting because of the presence of high percentage of biodegradable organic matter. The C/N ratio obtained ranged between 11-29: 1 making the solid waste generated suitable for bio-chemical conversions. The study revealed that fertilizer utilisation potentials from solid waste at Akosombo looks promising as most C/N ratio obtained fall within the respective range of 25:1 to 30:1 suitable for fertilizer production. Based on the findings of this study it is recommended that plants that can use solid waste for fertilizer production should be provided to harness the potentials of solid waste. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SCIENCEDOMAIN international | en_US |
dc.relation.ispartofseries | Vol. 4;Issue. 26 | - |
dc.subject | Solid waste | en_US |
dc.subject | C/N ratio | en_US |
dc.subject | Akosombo | en_US |
dc.subject | ultimate analysis | en_US |
dc.subject | fertilizer | en_US |
dc.subject | organic matter | en_US |
dc.title | ASSESSING THE FERTILIZER UTILIZATION POTENTIAL OF MUNICIPAL SOLID WASTE IN AKOSOMBO, GHANA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Natural Resource and Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASSESSING THE FERTILIZER UTILIZATION POTENTIAL OF MUNICIPAL SOLID WASTE IN AKOSOMBO, GHANA.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.