Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3834
Title: | EXPLORING THE DETERMINANTS OF ANTENATAL CARE SERVICES UPTAKE: A QUALITATIVE STUDY AMONG WOMEN IN A RURAL COMMUNITY IN NORTHERN GHANA |
Authors: | Nachinab, G. T. Adjei, C. A. Ziba, F. A. Asamoah, R. Attafuah, P. A. |
Issue Date: | 2019 |
Publisher: | Hindawi |
Series/Report no.: | Vol. 2019; |
Abstract: | Background. Global evidence has shown significant contribution of Antenatal care (ANC) in the detection and treatment of pregnancy related complications. Over the years, many areas in Ghana have recorded high uptake of ANC. However, this is not the case for Binduri district in Northern Ghana where only 37.4% of pregnant women utilised the services of ANC during their period of pregnancy compared to a national figure of 87%. We therefore sought to explore the determinants of ANC uptake among women who failed to utilise ANC services during their period of pregnancy in Binduri District in Northern Ghana. Methodology. The study was an exploratory descriptive study using purposive sampling technique. A total of 15 women who met the inclusion criteria for the study were recruited for a face-to-face interview. The data were analysed using the procedure of inductive thematic analysis. Results. The study fndings showed that several factors hindered the use of ANC among our participants. The individual factors that were responsible for nonutilisation of ANC included financial constraints hindering registration with the national health insurance scheme, excuses of being busy, perception that pregnancy was not sickness and concentration on work. Perceived poor attitude by nurses Perceived poor attitude of nurses was the only health system factor that contributed to non utilisation of ANC services health system factors accounting for nonutilisation of ANC services. Conclusion. There is the need for establishment of registration centres of the national health insurance in all communities to make the scheme more accessible. There should also be intensive public education on importance of attending ANC. |
URI: | http://hdl.handle.net/123456789/3834 |
ISSN: | 2090-2735 |
Appears in Collections: | School of Allied Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EXPLORING THE DETERMINANTS OF ANTENATAL CARE SERVICES UPTAKE A QUALITATIVE STUDY AMONG WOMEN IN A RURAL COMMUNITY IN NORTHERN GHANA.pdf | 1.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.