Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3831
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bello, L. O. | - |
dc.contributor.author | Baiyegunhi, L. J. S. | - |
dc.contributor.author | Danso-Abbeam, G. | - |
dc.contributor.author | Ogunniyi, A. I. | - |
dc.contributor.author | Olagunju, K. | - |
dc.contributor.author | Abdoulaye, T. | - |
dc.contributor.author | Manyong, V. | - |
dc.contributor.author | Bamba, Z. | - |
dc.contributor.author | Awotide, B. A. | - |
dc.date.accessioned | 2023-02-08T09:31:04Z | - |
dc.date.available | 2023-02-08T09:31:04Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2077-0472 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3831 | - |
dc.description.abstract | Poverty persists in many developing countries, including Nigeria, owing to inadequate infrastructure, unemployment, or poor working conditions, among other factors. Youth poverty and vulnerability to poverty have been identified to prevalent among the young population. Using an endogenous switching probit regression approach, in this study, we evaluated the impacts of youth participation in agribusiness programs (YIAPs) on poverty and vulnerability to poverty in Nigeria. Our findings revealed that some demographic and institutional factors significantly influence poverty and vulnerability to poverty among youth. The impact estimates indicate that participation in an agribusiness program has a significant positive effect on poverty reduction among youth. Moreover, there would have been about a 28% reduction in exposure to future poverty for non-participants had they participated in a YIAP. Our results suggest that intervention programs, such as YIAPs, that focus on skill acquisition and youth empowerment should be strengthened and scaled-up in order to improve youth welfare and subsequently reduce/eradicate poverty and vulnerability to poverty among youth. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartofseries | Vol.12;Issue 5 | - |
dc.subject | poverty | en_US |
dc.subject | youth | en_US |
dc.subject | agribusiness program | en_US |
dc.subject | endogenous switching probit regression | en_US |
dc.subject | Nigeria | en_US |
dc.title | ASSESSING THE IMPACT OF YOUTH-IN-AGRIBUSINESS PROGRAM ON POVERTY AND VULNERABILITY TO POVERTY IN NIGERIA | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Applied Economics and Management Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASSESSING THE IMPACT OF YOUTH-IN-AGRIBUSINESS PROGRAM ON POVERTY AND VULNERABILITY TO POVERTY IN NIGERIA.pdf | 594.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.