Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/380
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Atinga, R. A. | - |
dc.contributor.author | Abiiro, G. A. | - |
dc.contributor.author | Kuganab-Lem, R. B. | - |
dc.date.accessioned | 2016-01-04T13:27:42Z | - |
dc.date.available | 2016-01-04T13:27:42Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 1365-3156 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/380 | - |
dc.description.abstract | objective To identify the factors influencing dropout from Ghana’s health insurance scheme among populations living in slum communities. methods Cross-sectional data were collected from residents of 22 slums in the Accra Metropolitan Assembly. Cluster and systematic random sampling techniques were used to select and interview 600 individuals who had dropped out from the scheme 6 months prior to the study. Descriptive statistics and multivariate logistic regression models were computed to account for sample characteristics and reasons associated with the decision to dropout. results The proportion of dropouts in the sample increased from the range of 6.8% in 2008 to 34.8% in 2012. Non-affordability of premium was the predominant reason followed by rare illness episodes, limited benefits of the scheme and poor service quality. Low-income earners and those with low education were significantly more likely to report premium non-affordability. Rare illness was a common reason among younger respondents, informal sector workers and respondents with higher education. All subgroups of age, education, occupation and income reported nominal benefits of the scheme as a reason for dropout. conclusion Interventions targeted at removing bottlenecks to health insurance enrolment are salient to maximising the size of the insurance pool. Strengthening service quality and extending the premium exemption to cover low-income families in slum communities is a valuable strategy to achieve universal health coverage. | en_US |
dc.language.iso | en | en_US |
dc.publisher | John Wiley and Sons Ltd | en_US |
dc.relation.ispartofseries | Vol. 20;Issue 3 | - |
dc.subject | Health insurance | en_US |
dc.subject | Membership | en_US |
dc.subject | Dropout | en_US |
dc.subject | Slum | en_US |
dc.subject | Ghana | en_US |
dc.title | FACTORS INFLUENCING THE DECISION TO DROP OUT OF HEALTH INSURANCE ENROLMENT AMONG URBAN SLUM DWELLERS IN GHANA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Planning and Land Mangement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FACTORS INFLUENCING THE DECISION TO DROP OUT OF HEALTH INSURANCE ENROLMENT AMONG URBAN SLUM DWELLERS IN GHANA.pdf | 272.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.