Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3789
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuleape, R. | - |
dc.contributor.author | Cobbina, S. J. | - |
dc.contributor.author | Dampare, S. B. | - |
dc.contributor.author | Duwiejuah, A. B. | - |
dc.contributor.author | Amoako, E. E. | - |
dc.contributor.author | Asare, W. | - |
dc.date.accessioned | 2022-10-17T12:15:45Z | - |
dc.date.available | 2022-10-17T12:15:45Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 19960786 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3789 | - |
dc.description.abstract | The main attributes of waste as a fuel are water content, calorific value, and burnable content. The study was conducted to evaluate the energy recovery potential of solid waste generated in Akosombo. A total of twelve (12) samples were collected from the township in December, 2012 (dry month) and May, 2013 (Wet month). Samples were weighed and segregated into organic and inorganic components. The organic component was thoroughly mixed, shredded and sieved for analysis at Ghana Atomic Energy Commission Laboratory, Accra. Proximate analysis was conducted to obtain the chemical characteristics of the solid waste. Dulong’s Equation was used to determine the heating values with the data obtained from the ultimate analysis. The study obtained moisture contents of 58 and 36% for the wet and dry months respectively that shows the prospects of bio-chemical conversion for the wet month and thermo-chemical conversion for the dry month. The study obtained high percentage organic matter (70%) that can support both conversions. The calorific values ranged between 1.39 × 104 to 2.99 × 104 kJ/kg making it suitable for thermo-chemical conversions. The study reveals that the types of solid waste generated in Akosombo have substantial organic matter, moisture content and calorific value or energy content, making them suitable for energy generation. It is therefore recommended that thermal plants that can convert solid waste into fuel should be provided to harness the potentials of waste in the country. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals | en_US |
dc.relation.ispartofseries | Vol. 8;Issue 5 | - |
dc.subject | Municipal solid waste | en_US |
dc.subject | waste | en_US |
dc.subject | energy | en_US |
dc.subject | heating values | en_US |
dc.subject | calorific value | en_US |
dc.title | ASSESSMENT OF THE ENERGY POTENTIALS OF SOLID WASTE GENERATED IN AKOSOMBO, GHANA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Natural Resource and Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASSESSMENT OF THE ENERGY RECOVERY POTENTIALS OF SOLID WASTE GENERATED IN AKOSOMBO, GHANA.pdf | 219.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.