Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3779
Title: | RECOVERY OF MUNICIPAL SOLID WASTE RECYCLABLES UNDER DIFFERENT INCENTIVE SCHEMES IN TAMALE, GHANA |
Authors: | Asare, W. Kwarteng, S. O. Donkor, E. A. Rockson, M. A. D. |
Keywords: | recovery municipal solid waste resource options incentives recyclables |
Issue Date: | 2020 |
Publisher: | MDPI |
Series/Report no.: | Vol. 12;Issue 23 |
Abstract: | The recovery of recyclables from the waste stream is a vital factor to consider in any recycling scheme since it enhances the quality of recyclables and ensures efficient recycling schemes. This study was conducted in the Tamale Metropolis of Ghana to investigate incentive options that can promote municipal solid waste resource recovery to support policy decisions on the formalization of recycling scheme in the Metropolis. Solid waste source separation scheme was set up in four different waste management service zones in the Metropolis. The quantity of separated materials, set-out rate, as well as separation efficiency of the targeted materials in the scheme were also assessed. The result of the study indicated a high recovery factor for dry recyclables (53.97%) as against food waste (10.03%). There was a significant effect of incentives on waste material quantities. Significant differences also occurred in the set-out rates and separation efficiency. Moreover, the study showed that employing prize as a reward scheme in addition to the provision of a waste storage facility had a high propensity for waste material recovery. The study demonstrated that the quantity of waste materials that may be retrieved in a recycling scheme in different solid waste management service zones depends on the type of incentive employed in the scheme and the service zone considered. |
URI: | http://hdl.handle.net/123456789/3779 |
Appears in Collections: | Faculty of Natural Resource and Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RECOVERY OF MUNICIPAL SOLID WASTE RECYCLABLES UNDER DIFFERENT INCENTIVE SCHEMES IN TAMALE, GHANA.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.