Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3751
Title: | ISOLATION OF ESCHERICHIA COLI FROM DUCKS AND DUCK RELATED SAMPLES |
Authors: | Adzitey, F. Liew, C. Y. Aronal, A. P. Huda, N. |
Keywords: | Conventional method ducks wet market farm Escherichia coli occurrence |
Issue Date: | 2012 |
Publisher: | Academic Journals Inc. |
Series/Report no.: | Vol. 7;Issue 4 |
Abstract: | The conventional method was used to isolate Escherichia coli from ducks and duck related samples. The samples were obtained from a wet market and two duck farms. The average occurrence of Escherichia coli was 78.00% and was highest in duck faeces (87.93%), followed by duck intestines (81.25%), soil (70.83%) and wash water (50.00%) samples. The prevalence in Farm B (90.45%) was higher than in Farm A (80.33%). The occurrence of Escherichia coli did not differ significantly (p>0.05) among the samples examined. In addition, most of the isolates belongs to the serotype 0517 (82.44%) and biotype 1 (82.44%). The study indicates that ducks like other farm animals are primary reservoirs for Escherichia coli including potential pathogenic types and the opportunity for cross contamination and consequently foodborne poisoning or illness exists through the consumption of contaminated food. |
URI: | http://hdl.handle.net/123456789/3751 |
ISSN: | 1683-9919 |
Appears in Collections: | Faculty of Agriculture, Food and Consumer Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISOLATION OF ESCHERICHIA COLI FROM DUCKS AND DUCK RELATED SAMPLES.pdf | 304.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.