Collection's Items (Sorted by Submit Date in Descending order): 21 to 30 of 30
Issue Date | Title | Author(s) |
2014 | GROWTH, CARCASS AND BLOOD PROFILE OF RABBITS FED AGRO-INDUSTRIAL BY-PRODUCTS IN NORTHERN GHANA | Ansah, T.; Kamara, F.; Ninkarb, S. J.; Takinam, R. K. |
2014 | PESTICIDE USE IN LEGUME PRODUCTION IN THE TAMALE METROPOLIS OF THE NORTHERN REGION, GHANA | Sowey, E. N. K.; Aforo, E. |
2014 | CHARACTERIZATION OF S. TYPHIMURIUM, S. ENTERITIDIS AND S. ALBANY ISOLATED FROM CHICKENS AND DUCKS USING REPETITIVE EXTRAGENIC PALINDROMIC (REP) - PCR | Adzitey, F.; Kosi, S. C. S.; Deli, R. A. |
2015 | DETERMINANTS OF FARMLAND TENURE SECURITY IN GHANA | Ayamga, M.; Yeboah, R. W. N.; Dzanku, F. M. |
2015 | ASSESSMENT OF DECOMPOSED FALSE YAM (ICACINA OLIVIFORMIS) TUBER AS PLANT GROWTH MEDIUM | Quainoo, A. K.; Asaviansa, A. |
2015 | HAEMATOLOGICAL CHARACTERISTICS OF LOCAL RABBITS FED SIDA ACUTA AND SYNEDRELLA NODIFLORA | Jerebi, D. A.; Naandam, J. |
2015 | INFLUENCE OF DEVELOPMENTAL STRATEGIES ON AGRICULTURAL DEVELOPMENT IN ILORIN SOUTH LOCAL GOVERNMENT AREA OF KWARA STATE, NIGERIA | Komolafe, S. E.; Akangbe, J. A.; Ajibola, B. O.; Dairo, O. D. |
2015 | EFFECTS OF ORGANIC MANGO OUTGROWER SCHEME ON PARTICIPANTS’ LIVELIHOOD IN SAVELUGU/NANTON MUNICIPALITY, NORTHERN REGION, GHANA | Abdul-Razak, I.; Donkor, S. A.; Yeboah, R. N. |
2015 | EFFECTS OF PARTIALLY REPLACING RICE STRAW WITH BROWSE PLANTS ON THE HAEMATOLOGY AND SERUM METABOLITES OF DJALLONKE SHEEP | Ansah, T.; Cudjoe, S.; Adjei, D. |
2015 | THE EFFECT OF ‘PREKESE’ (TETRAPLEURA TETRAPTERA) POD EXTRACT PROCESSED AT DIFFERENT TIME INTERVALS ON THE SENSORY QUALITIES OF PORK SAUSAGE | Amanfo, D. O.; Adzitey, F.; Teye, G. A. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 30 of 30