Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3740
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agolisi, H. M. | - |
dc.contributor.author | Ansah, T. | - |
dc.contributor.author | Adzitey, F. | - |
dc.contributor.author | Konlan, S. P. | - |
dc.date.accessioned | 2022-09-29T09:06:45Z | - |
dc.date.available | 2022-09-29T09:06:45Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0973-9718 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3740 | - |
dc.description.abstract | Sun-dried rumen digesta (SDRD) was used as replacement of soybean meal and evaluated its effect on in vitro digestible organic matter, microbial count, nutrient digestibility, blood profile, growth and carcass characteristics of Djallonke sheep. Four SDRD-based concentrate supplements (0, 4, 8 and 12% SDRD) were incubated in a buffered rumen fluid for 24 h and 72 h to estimate the organic matter digestibility and degradation characteristics. Sixteen Djallonke rams (12.4±2.4 kg, 10 to 12months old) were randomly assigned to four SDRD based concentrates with rice straw as the basal diet and replicated fourtimes in a completely randomized design.They were individually fed over a 63day period. There was significant difference (p<0.05) in the in vitro digestible organic matter (IVDOM) with the lowest value in 8% SDRD. Lactic acid bacteria were detected in the SDRD-based concentrates. Total dry matter and organic matter intakes were not significantly (p>0.05) affected by the inclusion of SDRD. However, crude protein intake was significantly (p<0.05) lower in 8% SDRD compared to 12% SDRD. Rams fed SDRD-based concentrate had similar final body weight and weight gain as the control. Haematology, serum profile and carcass characteristics of the rams were not significantly (p>0.05) affected by the dietary treatments. It was concluded that sun-driedrumen digesta used in this study can effectively replace soybean meal (up to 12%) without any effectondigestibilityandgrowthperformanceof sheep. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Society for Sheep and Goat Production and Utilization | en_US |
dc.relation.ispartofseries | Vol. 28;Issue 1 | - |
dc.subject | Carcass | en_US |
dc.subject | Digestibility | en_US |
dc.subject | Djallonke | en_US |
dc.subject | Haematology | en_US |
dc.subject | Sun-dried rumen digesta | en_US |
dc.title | EFFECT OF INCORPORATION OF SUN-DRIED RUMEN DIGESTA IN THE DIET ON NUTRIENT INTAKE AND GROWTH PERFORMANCE OF DJALLONKE SHEEP | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Agriculture, Food and Consumer Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF INCORPORATION OF SUN-DRIED RUMEN DIGESTA IN THE DIET ON NUTRIENT INTAKE AND GROWTH PERFORMANCE OF DJALLONKE SHEEP.pdf | 492.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.