Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3664Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Helegbe, G. K. | - |
| dc.date.accessioned | 2022-07-12T11:49:29Z | - |
| dc.date.available | 2022-07-12T11:49:29Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3664 | - |
| dc.description | DOCTOR OF PHILOSOPHY IN MEDICAL SCIENCE IN INFECTION RESEARCH | en_US |
| dc.language.iso | en | en_US |
| dc.title | DEGREE OF RED BLOOD CELL REDUCTION IN DIFFERENT STRAINS OF SEMI IMMUNE MICE INFECTED WITH PLASMODIUM BERGHEI ANKA AFTER CHRONIC EXPOSURE | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Medicine and Health Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DEGREE OF RED BLOOD CELL REDUCTION IN DIFFERENT STRAINS OF SEMI IMMUNE MICE INFECTED WITH PLASMODIUM BERGHEI ANKA AFTER CHRONIC EXPOSURE.pdf | 13.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
