Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3647
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tom-Dery, D. | - |
dc.contributor.author | Jensena, K. | - |
dc.contributor.author | Reisdorff, C. | - |
dc.date.accessioned | 2022-06-27T15:26:32Z | - |
dc.date.available | 2022-06-27T15:26:32Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 1472-8028 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3647 | - |
dc.description.abstract | Shea (Vitellaria paradoxa C.F. Gaertn) is native to the savanna ecosystem, an ecosystem prone to periodic bushfires due to the long dry season and accumulated combustible biomass. We studied the effects of simulated fire on shea seedlings gas exchange, growth and biomass allocation in a greenhouse experiment. We hypothesized that fire decreases photosynthetic performance of regrown leaves leading to lower growth and altered biomass allocation in shea seedlings. Sixteen weeks after fire treatment, none of the measured photosynthetic, growth and biomass parameters showed a significant difference between fire treated seedlings and, control seedlings. Shea seedlings have therefore shown exceptional recovery of gas exchange performance, growth and biomass allocation patterns 4 months after fire. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis Group | en_US |
dc.relation.ispartofseries | Vol. 28;Issue 3 | - |
dc.subject | Biomass | en_US |
dc.subject | fire | en_US |
dc.subject | gas-exchange | en_US |
dc.subject | growth | en_US |
dc.subject | photosynthesis | en_US |
dc.subject | recovery | en_US |
dc.subject | savanna | en_US |
dc.subject | shea | en_US |
dc.title | SHEA (VITELLARIA PARADOXA C.F.GAERTN.) SEEDLINGS RECOVERY AFTER FIRE: GAS-EXCHANGE, GROWTH AND BIOMASS PARTITIONING ASSESSMENT | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Natural Resource and Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SHEA (VITELLARIA PARADOXA C.F.GAERTN.) SEEDLINGS RECOVERY AFTER FIRE GAS-EXCHANGE, GROWTH AND BIOMASS PARTITIONING ASSESSMENT..pdf | 442.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.