Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3640
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tom-Dery, D. | - |
dc.contributor.author | Sakyi, D. | - |
dc.contributor.author | Bayor, H. | - |
dc.date.accessioned | 2022-06-20T13:06:46Z | - |
dc.date.available | 2022-06-20T13:06:46Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2229-712X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3640 | - |
dc.description.abstract | There is a depletion of Vitellaria paradoxa populations mainly due to agricultural encroachment, seasonal fires and over exploitation notwithstanding its numerous benefits. This has affected natural regeneration and altered population structure of the species. The objectives of the study were 1) to determine the density of regenerations, saplings and mature V. paradoxa under different land use types 2) to determine stand structure of V. paradoxa under various land use types and 3) to compare the population structure of saplings and mature trees. Fifteen plots each of 20*20m were established using systematic sampling in the different land use types: Cultivated fields, fallow lands and virgin lands for the measurement of tree heights, diameters and number of individuals. Fallow lands recorded higher regenerations and saplings density compared to the other land uses. Mature V. paradoxa was dominant in cultivated fields. Fallow lands had more stable population with better regenerations compared to cultivated fields and virgin lands. Height of regeneration in cultivated fields was significantly different (p˂0.05) compared to the other land use types. There was no significant difference between saplings stand structure. Mature V. paradoxa stand structure in cultivated fields was significantly different (p˂0.05) compared to the other land use types. This study confirms that different land use types influence the population structure of V. paradoxa and there is anthropic selection. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elixir International Journal. | en_US |
dc.relation.ispartofseries | Vol. 78; | - |
dc.subject | Vitellaria paradoxa, | en_US |
dc.subject | Virgin land | en_US |
dc.subject | Cultivated land | en_US |
dc.subject | Fallow land | en_US |
dc.subject | Diameters | en_US |
dc.subject | Heights | en_US |
dc.title | ASSESSMENT OF VITELLARIA PARADOXA POPULATION UNDER DIFFERENT LAND USE TYPES IN NORTHERN GHANA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Natural Resource and Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASSESSMENT OF VITELLARIA PARADOXA POPULATION UNDER DIFFERENT LAND USE TYPES IN NORTHERN GHANA.pdf | 495.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.