Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3632
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tom-Dery, D. | - |
dc.contributor.author | Schroeder, J. -M. | - |
dc.contributor.author | Struwe, J. | - |
dc.date.accessioned | 2022-06-20T11:28:14Z | - |
dc.date.available | 2022-06-20T11:28:14Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 2141-243X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3632 | - |
dc.description.abstract | A proposed timber plantation site (approximately 1,900 hectares) located in the forest-savanna transition zone of the Ashanti Region, Ghana was surveyed. The objectives of the study were (1) to analyze the present stand structure (2) and to assess the tree regeneration potential on the plantation site. The forest assessment used systematic sampling design which revealed an open and fire disturbed stand structure with an estimated average basal area per hectare (α = 0.05) of 9.89±1.94 m2 . The forest vegetation comprises of a single layer and features an average top height (α = 0.05) of 17.7 ± 0.8 m. The assessment of the tree species composition indicated a relatively homogeneous floristic composition with an average tree species number per sample plot of 10.0±1.0. A total of 65 tree species belonging to 48 genera and 25 families was recorded. Tree regeneration from seeds and resprouts recorded an average number per hectare (α = 0.05) of 3.884 ± 746 with a total of 38 species regenerating. The remnant forest vegetation is assumed to be in a regressive succession stage towards savanna vegetation. A conversion of the remnant forest vegetation to production forest seems to be possible, if the existing socio-economic pressure on the forest resources can be reduced and wildfires can be prevented. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals | en_US |
dc.relation.ispartofseries | Vol. 6;Issue 3 | - |
dc.subject | Savanna | en_US |
dc.subject | fire | en_US |
dc.subject | forest regeneration | en_US |
dc.subject | stand structure | en_US |
dc.subject | Ghana | en_US |
dc.title | REGENERATION POTENTIAL AND STAND STRUCTURE OF A PROPOSED PLANTATION SITE IN THE TRANSITION ZONE OF GHANA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Natural Resource and Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
REGENERATION POTENTIAL AND STAND STRUCTURE OF A PROPOSED PLANTATION SITE IN THE TRANSITION ZONE OF GHANA.pdf | 483.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.