Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3587
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adzawla, W. | - |
dc.contributor.author | Azumah, S. B. | - |
dc.contributor.author | Anani, P. Y. | - |
dc.contributor.author | Donkoh, S. A. | - |
dc.date.accessioned | 2022-05-30T14:37:04Z | - |
dc.date.available | 2022-05-30T14:37:04Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2468-2276 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3587 | - |
dc.description.abstract | Analysis of climate impacts, vulnerability and resilience is crucial to understand how humans relate with global environmental changes. Against the backdrop of lack of comprehensive information on assessment on these indicators within Ghana’s context, this study used cross-sectional data from 300 farmers from two districts of Ghana to analyze climate change through a subjective approach. The data was analysed using ordered probit regression. The result established that, majority of the farm households perceived significantly high impacts of climate change on their livelihoods; low to very low climate vulnerability; and high to very high resilience to climate change. The factors that explained the level of climate impact were age, credit access, number of unemployed households, household per capita expenditure, and number of times of flood a farmer experienced in recent times. The estimated climate vulnerability level of the farmers was significantly influenced by education, credit, membership of farmer based organization (FBO), unemployed household members, non-farm income, environmental warning and droughts. Also, climate resilience of the farmers was significantly influenced by the location, credit access, FBO membership, consumption expenditure, drought and source of domestic water. The result established that a broader consultation and strategy is required to address the consequences of climate change and to improve the resilience of farm households in Ghana. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.relation.ispartofseries | Vol. 8; | - |
dc.subject | Climate change | en_US |
dc.subject | Ghana | en_US |
dc.subject | Impacts | en_US |
dc.subject | Resilience | en_US |
dc.subject | Vulnerability | en_US |
dc.title | ANALYSIS OF FARM HOUSEHOLDS’ PERCEIVED CLIMATE CHANGE IMPACTS, VULNERABILITY AND RESILIENCE IN GHANA | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Applied Economics and Management Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANALYSIS OF FARM HOUSEHOLDS’ PERCEIVED CLIMATE CHANGE IMPACTS, VULNERABILITY AND RESILIENCE IN GHANA.pdf | 825.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.