Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3554
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yeboah, S. | - |
dc.contributor.author | Lamptey, S. | - |
dc.contributor.author | Cai, L. | - |
dc.contributor.author | Song, M. | - |
dc.date.accessioned | 2022-04-26T20:21:25Z | - |
dc.date.available | 2022-04-26T20:21:25Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 20734395 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3554 | - |
dc.description.abstract | Abstract: In rainfed agricultural ecosystems in northwest China, improving soil fertility and reducing greenhouse gas (GHG) emissions are key factors for developing sustainable agriculture. This study determined the short-term effects of different biochar amendment rates on diurnal and seasonal variations of GHG emissions in the Loess Plateau to produce a background dataset that may be used to inform nutrient management guidelines for semiarid environments. Biochar produced by pyrolysis at 300–500 C from maize straw was applied at rates of 0, 10, 20, 30, 40, and 50 t ha−1 (T0, T1, T2, T3, T4, T5), respectively. The results indicated that in the first year after the application, T3, T4, and T5 treatments increased soil organic carbon (0–10 cm) by 54.7%, 56.3%, and 56.9% compared to the other treatments. In the first, year, biochar amendment decreased diurnal CH4 and N2O flux by an average of 17–119% compared to T0, among which T3 had the lowest mean value. T3 and T4 also had similar mean CO2 flux, which was 33% lower than T0. Application of 30 t ha−1 biochar produced the lowest cumulative CO2 and N2O emissions of 2300 and 4.07 kg h−1, respectively. Biochar amendment showed no effect on grain yiel but reduced the global warming potential and GHG emission intensity by an average of 23% and 25%, respectively. The biochar application rate of 30 t ha−1 under the conditions of this study may be an appropriate rate for improving soil C sequestration and mitigation of GHG emissions in the first year after its application to soils on semi–arid Loess Plateau. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartofseries | Vol. 8;Issue 74 | - |
dc.subject | carbon sequestration | en_US |
dc.subject | grain yield | en_US |
dc.subject | loess plateau | en_US |
dc.subject | sandy loam | en_US |
dc.subject | semi–arid | en_US |
dc.title | SHORT-TERM EFFECTS OF BIOCHAR AMENDMENT ON GREENHOUSE GAS EMISSIONS FROM RAINFED AGRICULTURAL SOILS OF THE SEMI-ARID LOESS PLATEAU REGION | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Agriculture, Food and Consumer Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SHORT-TERM EFFECTS OF BIOCHAR AMENDMENT ON GREENHOUSE GAS EMISSIONS FROM RAINFED AGRICULTURAL SOILS OF THE SEMI-ARID LOESS PLATEAU REGION.pdf | 1.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.