Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3513
Title: | A QUALITATIVE EXPLORATION OF NUTRITION SCREENING, ASSESSMENT AND ORAL SUPPORT USED IN PATIENTS UNDERGOING CANCER SURGERY IN LOW- AND MIDDLE-INCOME COUNTRIES |
Authors: | Sowerbutts, A. M. Knight, S. R. Lapitan, M. C. M. Qureshi, A. U. Maimbo, M. Yenli, E. M. T. Tabiri, S. Ghosh, D. Kingsley, P. A. Sundar, S. Shaw, C. A. Valparaiso, A. Alviz, C. A. Bhangu, A. Theodoratou, E. Weiser, T. G. Harrison, E. M. Burden, S. T. |
Keywords: | cancer low- and middle-income countries oncology perioperative surgery undernutrition |
Issue Date: | 2022 |
Publisher: | MDPI |
Series/Report no.: | Vol. 14;Issue 4 |
Abstract: | Preoperative undernutrition is a prognostic indicator for postoperative mortality and morbidity. Evidence suggests that treating undernutrition can improve surgical outcomes. This study explored the provision of nutritional screening, assessment and support on surgical cancer wards in low- and middle-income countries (LMICs). This was a qualitative study and participants took part in one focus group or one individual interview. Data were analysed thematically. There were 34 participants from Ghana, India, the Philippines and Zambia: 24 healthcare professionals (HCPs) and 10 patients. Results showed that knowledge levels and enthusiasm were high in HCPs. Barriers to adequate nutritional support were a lack of provision of ward and kitchen equipment, food and sustainable nutritional supplements. There was variation across countries towards nutritional screening and assessment which seemed to be driven by resources. Many hospitals where resources were scarce focused on the care of individual patients in favour of an integrated systems approach to identify and manage undernutrition. In conclusion, there is scope to improve the efficiency of nutritional management of surgical cancer patients in LMICs through the integration of nutrition assessment and support into routine hospital policies and procedures, moving from case management undertaken by interested personnel to a system-based approach including the whole multidisciplinary team. |
URI: | http://hdl.handle.net/123456789/3513 |
ISSN: | 2072-6643 |
Appears in Collections: | School of Medicine and Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A QUALITATIVE EXPLORATION OF NUTRITION SCREENING, ASSESSMENT AND ORAL SUPPORT USED IN PATIENTS UNDERGOING CANCER SURGERY IN LOW- AND MIDDLE-INCOME COUNTRIES.pdf | 498.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.