Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3453Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Iddi Ziblim, Y. | - |
| dc.date.accessioned | 2022-03-15T16:35:27Z | - |
| dc.date.available | 2022-03-15T16:35:27Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3453 | - |
| dc.description | DATASET ON THE STUDY LEVEL OF PHYSICAL ACTIVITY AND NUTRITIONAL STATUS (BMI): A COMPARATIVE STUDY BETWEEN URBAN AND RURAL ADOLESCENTS IN THE NORTHERN REGION | en_US |
| dc.language.iso | other | en_US |
| dc.title | LEVEL OF PHYSICAL ACTIVITY AND NUTRITIONAL STATUS (BMI): A COMPARATIVE STUDY BETWEEN URBAN AND RURAL ADOLESCENTS IN THE NORTHERN REGION | en_US |
| Appears in Collections: | School of Public Health | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LEVEL OF PHYSICAL ACTIVITY AND NUTRITIONAL STATUS (BMI) A COMPARATIVE STUDY BETWEEN URBAN AND RURAL ADOLESCENTS IN THE NORTHERN REGION.xlsx | 446 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
