Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3391
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abagale, F. K. | - |
dc.contributor.author | Osei, R. A. | - |
dc.contributor.author | Antwi, P. K. | - |
dc.date.accessioned | 2022-02-17T15:44:41Z | - |
dc.date.available | 2022-02-17T15:44:41Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 0975-833X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3391 | - |
dc.description.abstract | Previously, water was regarded as a free commodity, considered unlimited in quantity and available as required, however, with continued population growth and diversified demands, the resource is becoming increasingly scarce and often of inferior quality due to pollution. The study assessed the water quality of open wells and boreholes in Tolon District. Data was taken at 6 days intervals for a period of twenty-two (22) months. Mean salinity level of open wells and boreholes were in the range of 0.02 ppt to 0.15 ppt and 0.55 ppt o 0.82 ppt respectively. The results indicated that salinity in all open wells was below 0.50 ppt considered standard for good drinking water whilst the boreholes were above the recommended standards. Turbidity of open wells was between 32.75 to 369 NTU and above the WHO acceptable standard of 5 NTU for drinking water but with borehole turbidity ranging from 0.61 to 2.65 NTU. Aside geology, seasonality was identified as a factor affecting water quality as salinity and other parameters were higher in the dry season than the wet season. A positive correlation existed between salinity and reduced water levels in open wells with source as groundwater and a coefficient of correlation (r) ranging from 0.511 to 0.876. The study noted that water quality monitoring is very important in delivery of the desired and acceptable portable for human use as local climate factors with associated water withdrawals and recharge rates greatly influenced the water quality of boreholes and open-wells. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal Of Current Research | en_US |
dc.relation.ispartofseries | Vol. 12;Issue 5 | - |
dc.subject | Water Quality | en_US |
dc.subject | Open Wells | en_US |
dc.subject | Boreholes | en_US |
dc.subject | Salinity | en_US |
dc.subject | Groundwater | en_US |
dc.title | WATER QUALITY VARIATION OF SELECTED OPEN WELLS AND BOREHOLES IN TOLON DISTRICT OF NORTHERN GHANA | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WATER QUALITY VARIATION OF SELECTED OPEN WELLS AND BOREHOLES IN TOLON DISTRICT OF NORTHERN, GHANA.pdf | 606.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.